Indianapolis Colts
Value$5.9BFounded: 1953 · Metro Area: Indianapolis · AFC · AFC South · Home: Lucas Oil Stadium
Formerly based in Baltimore.
Top TeamIndianapolisChampionships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 572-519-8 |
| Win pct | 0.524 |
| Playoff record | 25-25-0 (0.500) |
| Championship appearances | 7 (4 wins) |
| Conference final appearances | 7 (3 wins) |
| Total seasons | 73 |
| .500 or better seasons | 45 |
| Most recent championship | 2006 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Lucas Oil Stadium
2008-presentRCA Dome
1984-2007- Hoosier Dome 1984-1993
- Hoosier Dome 1984-1993
- RCA Dome 1994-2007
Memorial Stadium
1953-1983Season-by-season1953 to 2025 · 73 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Indianapolis Colts | 8 | 9 | 0 | 0.471 | 466 | 412 | AFC South | 3rd | — |
| 2024 | Indianapolis Colts | 8 | 9 | 0 | 0.471 | 377 | 427 | AFC South | 2nd | — |
| 2023 | Indianapolis Colts | 9 | 8 | 0 | 0.529 | 396 | 415 | AFC South | 3rd | — |
| 2022 | Indianapolis Colts | 4 | 12 | 1 | 0.265 | 289 | 427 | AFC South | 3rd | — |
| 2021 | Indianapolis Colts | 9 | 8 | 0 | 0.529 | 451 | 365 | AFC South | 2nd | — |
| 2020 | Indianapolis Colts | 11 | 5 | 0 | 0.688 | 451 | 362 | AFC South | 2nd | Playoffs |
| 2019 | Indianapolis Colts | 7 | 9 | 0 | 0.438 | 361 | 373 | AFC South | 3rd | — |
| 2018 | Indianapolis Colts | 10 | 6 | 0 | 0.625 | 433 | 344 | AFC South | 2nd | Playoffs |
| 2017 | Indianapolis Colts | 4 | 12 | 0 | 0.250 | 263 | 404 | AFC South | 4th | — |
| 2016 | Indianapolis Colts | 8 | 8 | 0 | 0.500 | 411 | 392 | AFC South | 3rd | — |
| 2015 | Indianapolis Colts | 8 | 8 | 0 | 0.500 | 333 | 408 | AFC South | 2nd | — |
| 2014 | Indianapolis Colts | 11 | 5 | 0 | 0.688 | 458 | 369 | AFC South | 1st | Conf FinalDiv Title |
| 2013 | Indianapolis Colts | 11 | 5 | 0 | 0.688 | 391 | 336 | AFC South | 1st | Div Title |
| 2012 | Indianapolis Colts | 11 | 5 | 0 | 0.688 | 357 | 387 | AFC South | 2nd | Playoffs |
| 2011 | Indianapolis Colts | 2 | 14 | 0 | 0.125 | 243 | 430 | AFC South | 4th | — |
| 2010 | Indianapolis Colts | 10 | 6 | 0 | 0.625 | 435 | 388 | AFC South | 1st | Div Title |
| 2009 | Indianapolis Colts | 14 | 2 | 0 | 0.875 | 416 | 307 | AFC South | 1st | SB AppDiv Title |
| 2008 | Indianapolis Colts | 12 | 4 | 0 | 0.750 | 377 | 298 | AFC South | 2nd | Playoffs |
| 2007 | Indianapolis Colts | 13 | 3 | 0 | 0.813 | 450 | 262 | AFC South | 1st | Div Title |
| 2006 | Indianapolis Colts | 12 | 4 | 0 | 0.750 | 427 | 360 | AFC South | 1st | ChampionDiv Title |
| 2005 | Indianapolis Colts | 14 | 2 | 0 | 0.875 | 439 | 247 | AFC South | 1st | Div Title |
| 2004 | Indianapolis Colts | 12 | 4 | 0 | 0.750 | 522 | 351 | AFC South | 1st | Div Title |
| 2003 | Indianapolis Colts | 12 | 4 | 0 | 0.750 | 447 | 336 | AFC South | 1st | Conf FinalDiv Title |
| 2002 | Indianapolis Colts | 10 | 6 | 0 | 0.625 | 349 | 313 | AFC South | 2nd | Playoffs |
| 2001 | Indianapolis Colts | 6 | 10 | 0 | 0.375 | 413 | 486 | AFC East | 4th | — |
| 2000 | Indianapolis Colts | 10 | 6 | 0 | 0.625 | 429 | 326 | AFC East | 2nd | Playoffs |
| 1999 | Indianapolis Colts | 13 | 3 | 0 | 0.813 | 423 | 333 | AFC East | 1st | Div Title |
| 1998 | Indianapolis Colts | 3 | 13 | 0 | 0.188 | 310 | 444 | AFC East | 5th | — |
| 1997 | Indianapolis Colts | 3 | 13 | 0 | 0.188 | 313 | 401 | AFC East | 5th | — |
| 1996 | Indianapolis Colts | 9 | 7 | 0 | 0.563 | 317 | 334 | AFC East | 3rd | Playoffs |
| 1995 | Indianapolis Colts | 9 | 7 | 0 | 0.563 | 331 | 316 | AFC East | T-2nd | Conf Final |
| 1994 | Indianapolis Colts | 8 | 8 | 0 | 0.500 | 307 | 320 | AFC East | 3rd | — |
| 1993 | Indianapolis Colts | 4 | 12 | 0 | 0.250 | 189 | 378 | AFC East | 5th | — |
| 1992 | Indianapolis Colts | 9 | 7 | 0 | 0.563 | 216 | 302 | AFC East | 3rd | — |
| 1991 | Indianapolis Colts | 1 | 15 | 0 | 0.063 | 143 | 381 | AFC East | 5th | — |
| 1990 | Indianapolis Colts | 7 | 9 | 0 | 0.438 | 281 | 353 | AFC East | 3rd | — |
| 1989 | Indianapolis Colts | 8 | 8 | 0 | 0.500 | 298 | 301 | AFC East | T-2nd | — |
| 1988 | Indianapolis Colts | 9 | 7 | 0 | 0.563 | 354 | 315 | AFC East | T-2nd | — |
| 1987 | Indianapolis Colts | 9 | 6 | 0 | 0.600 | 300 | 238 | AFC East | 1st | Div Title |
| 1986 | Indianapolis Colts | 3 | 13 | 0 | 0.188 | 229 | 400 | AFC East | 5th | — |
| 1985 | Indianapolis Colts | 5 | 11 | 0 | 0.313 | 320 | 386 | AFC East | 4th | — |
| 1984 | Indianapolis Colts | 4 | 12 | 0 | 0.250 | 239 | 414 | AFC East | 4th | — |
| 1983 | Baltimore Colts | 7 | 9 | 0 | 0.438 | 264 | 354 | AFC East | T-4th | — |
| 1982 | Baltimore Colts | 0 | 8 | 1 | 0.056 | 113 | 236 | AFC | 14th | — |
| 1981 | Baltimore Colts | 2 | 14 | 0 | 0.125 | 259 | 533 | AFC East | T-4th | — |
| 1980 | Baltimore Colts | 7 | 9 | 0 | 0.438 | 355 | 387 | AFC East | 4th | — |
| 1979 | Baltimore Colts | 5 | 11 | 0 | 0.313 | 271 | 351 | AFC East | 5th | — |
| 1978 | Baltimore Colts | 5 | 11 | 0 | 0.313 | 239 | 421 | AFC East | T-4th | — |
| 1977 | Baltimore Colts | 10 | 4 | 0 | 0.714 | 295 | 221 | AFC East | 1st | Div Title |
| 1976 | Baltimore Colts | 11 | 3 | 0 | 0.786 | 417 | 246 | AFC East | 1st | Div Title |
| 1975 | Baltimore Colts | 10 | 4 | 0 | 0.714 | 395 | 269 | AFC East | 1st | Div Title |
| 1974 | Baltimore Colts | 2 | 12 | 0 | 0.143 | 190 | 329 | AFC East | 5th | — |
| 1973 | Baltimore Colts | 4 | 10 | 0 | 0.286 | 226 | 341 | AFC East | T-4th | — |
| 1972 | Baltimore Colts | 5 | 9 | 0 | 0.357 | 235 | 252 | AFC East | 3rd | — |
| 1971 | Baltimore Colts | 10 | 4 | 0 | 0.714 | 313 | 140 | AFC East | 2nd | Conf Final |
| 1970 | Baltimore Colts | 11 | 2 | 1 | 0.821 | 321 | 234 | AFC East | 1st | ChampionDiv Title |
| 1969 | Baltimore Colts | 8 | 5 | 1 | 0.607 | 279 | 268 | NFL Coastal | 2nd | — |
| 1968 | Baltimore Colts | 13 | 1 | 0 | 0.929 | 402 | 144 | NFL Coastal | 1st | SB AppDiv Title |
| 1967 | Baltimore Colts | 11 | 1 | 2 | 0.857 | 394 | 198 | NFL Coastal | 2nd | — |
| 1966 | Baltimore Colts | 9 | 5 | 0 | 0.643 | 314 | 226 | NFL West | 2nd | Playoffs |
| 1965 | Baltimore Colts | 10 | 3 | 1 | 0.750 | 389 | 284 | NFL West | 2nd | Playoffs |
| 1964 | Baltimore Colts | 12 | 2 | 0 | 0.857 | 428 | 225 | NFL West | 1st | Title AppDiv Title |
| 1963 | Baltimore Colts | 8 | 6 | 0 | 0.571 | 316 | 285 | NFL West | 3rd | — |
| 1962 | Baltimore Colts | 7 | 7 | 0 | 0.500 | 293 | 288 | NFL West | 4th | — |
| 1961 | Baltimore Colts | 8 | 6 | 0 | 0.571 | 302 | 307 | NFL West | 4th | — |
| 1960 | Baltimore Colts | 6 | 6 | 0 | 0.500 | 288 | 234 | NFL West | 4th | — |
| 1959 | Baltimore Colts | 9 | 3 | 0 | 0.750 | 374 | 251 | NFL West | 1st | ChampionDiv Title |
| 1958 | Baltimore Colts | 9 | 3 | 0 | 0.750 | 381 | 203 | NFL West | 1st | ChampionDiv Title |
| 1957 | Baltimore Colts | 7 | 5 | 0 | 0.583 | 303 | 235 | NFL West | 3rd | — |
| 1956 | Baltimore Colts | 5 | 7 | 0 | 0.417 | 270 | 322 | NFL West | 4th | — |
| 1955 | Baltimore Colts | 5 | 6 | 1 | 0.458 | 214 | 239 | NFL West | 4th | — |
| 1954 | Baltimore Colts | 3 | 9 | 0 | 0.250 | 131 | 279 | NFL West | 6th | — |
| 1953 | Baltimore Colts | 3 | 9 | 0 | 0.250 | 182 | 350 | NFL West | 5th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1969-01-12 | 1968 SB III · Wk 18 | L | Orange Bowl· Miami, FL | 1.962 |
| 2 | 1958-12-28 | 1958 NFL Champ · Wk 14 | W · OT | Yankee Stadium· New York, NY | 1.872 |
| 3 | 2008-01-13 | 2007 Div. Playoff · Wk 19 | L | RCA Dome· Indianapolis, IN | 1.841 |
| 4 | 2006-01-15 | 2005 Div. Playoff · Wk 19 | L | RCA Dome· Indianapolis, IN | 1.829 |
| 5 | 2007-01-21 | 2006 AFC Champ · Wk 20 | W | RCA Dome· Indianapolis, IN | 1.798 |
| 6 | 2010-02-07 | 2009 SB XLIV · Wk 21 | L | Sun Life Stadium· Miami Gardens, FL | 1.782 |
| 7 | 2005-12-18 | 2005 Reg. Season · Wk 15 | L | RCA Dome· Indianapolis, IN | 1.750 |
| 8 | 2007-11-04 | 2007 Reg. Season · Wk 9 | L | RCA Dome· Indianapolis, IN | 1.699 |
| 9 | 1971-01-17 | 1970 SB V · Wk 17 | W | Orange Bowl· Miami, FL | 1.692 |
| 10 | 2007-01-13 | 2006 Div. Playoff · Wk 19 | W | M&T Bank Stadium· Baltimore, MD | 1.651 |
| 11 | 2004-01-18 | 2003 AFC Champ · Wk 20 | L | Gillette Stadium· Foxboro, MA | 1.578 |
| 12 | 2005-01-16 | 2004 Div. Playoff · Wk 19 | L | Gillette Stadium· Foxboro, MA | 1.571 |
Award winners
League-wide awards held by Indianapolis Colts players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 157 Pro Bowl selections all-time.
AP NFL MVP
- 1959Johnny Unitas · QB
- 1964Johnny Unitas · QB
- 1967Johnny Unitas · QB
- 1968Earl Morrall · QB
- 1976Bert Jones · QB
- 2003Peyton Manning · QB
- 2004Peyton Manning · QB
- 2008Peyton Manning · QB
- 2009Peyton Manning · QB
Super Bowl MVP
- 2006Peyton Manning · QB
AP Offensive Player
- 1976Bert Jones · QB
- 2004Peyton Manning · QB
AP Defensive Player
- 2007Bob Sanders · DB
AP Coach of the Year
- 1958Weeb Ewbank
- 1964Don Shula
- 1967Don Shula
- 1968Don Shula
- 1975Ted Marchibroda
- 2012Bruce Arians
Bert Bell Award
- 1959Johnny Unitas · QB
- 1964Johnny Unitas · QB
- 1967Johnny Unitas · QB
- 2003Peyton Manning · QB
- 2004Peyton Manning · QB
- 2021Jonathan Taylor · RB
Walter Payton MOY
- 1970Johnny Unitas · QB
- 2005Peyton Manning · QB
AP Comeback Player
- 1963Jim Martin · K
- 1964Lenny Moore · HB
- 2018Andrew Luck · QB
AP Offensive Rookie
- 1994Marshall Faulk · RB
- 1999Edgerrin James · RB
AP Defensive Rookie
- 1983Vernon Maxwell · ROLB
- 1985Duane Bickett · ROLB
- 2018Shaquille Leonard · OLB