Buffalo Bills
Value$5.95BFounded: 1960 · Metro Area: Buffalo · AFC · AFC East · Home: Highmark Stadium
Top TeamBuffalo2
League titles
2 pre-SB · 0 SB era
15
Division titles
25
Playoff appearances
Postseason 22-23
0.494
All-time win pct
66
Seasons
since 1960
Championships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
19641965
NFL / AAFC / AFL Championship (1920-1965)Super Bowl (1966-present)
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
19641965SB XXV (1990)SB XXVI (1991)SB XXVII (1992)SB XXVIII (1993)
All-time record
| Regular-season W-L-T | 498-510-8 |
| Win pct | 0.494 |
| Playoff record | 22-23-0 (0.489) |
| Championship appearances | 6 (2 wins) |
| Conference final appearances | 8 (4 wins) |
| Total seasons | 66 |
| .500 or better seasons | 34 |
| Most recent championship | 1965 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Highmark Stadium
1973-presentOrchard Park, New York
- Rich Stadium 1973-1998
- Ralph Wilson Stadium 1999-2015
- New Era Field 2016-2019
- Bills Stadium 2020-2020
- Highmark Stadium 2021-2025
War Memorial Stadium
1960-1972Buffalo, New York
Season-by-season1960 to 2025 · 66 seasons · click to expandShow tableHide table
Season-by-season
1960 to 2025 · 66 seasons · click to expand
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Buffalo Bills | 12 | 5 | 0 | 0.706 | 481 | 365 | AFC East | 2nd | Playoffs |
| 2024 | Buffalo Bills | 13 | 4 | 0 | 0.765 | 525 | 368 | AFC East | 1st | Conf FinalDiv Title |
| 2023 | Buffalo Bills | 11 | 6 | 0 | 0.647 | 451 | 311 | AFC East | 1st | Div Title |
| 2022 | Buffalo Bills | 13 | 3 | 0 | 0.813 | 455 | 286 | AFC East | 1st | Div Title |
| 2021 | Buffalo Bills | 11 | 6 | 0 | 0.647 | 483 | 289 | AFC East | 1st | Div Title |
| 2020 | Buffalo Bills | 13 | 3 | 0 | 0.813 | 501 | 375 | AFC East | 1st | Conf FinalDiv Title |
| 2019 | Buffalo Bills | 10 | 6 | 0 | 0.625 | 314 | 259 | AFC East | 2nd | Playoffs |
| 2018 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 269 | 374 | AFC East | 3rd | — |
| 2017 | Buffalo Bills | 9 | 7 | 0 | 0.563 | 302 | 359 | AFC East | 2nd | Playoffs |
| 2016 | Buffalo Bills | 7 | 9 | 0 | 0.438 | 399 | 378 | AFC East | 3rd | — |
| 2015 | Buffalo Bills | 8 | 8 | 0 | 0.500 | 379 | 359 | AFC East | 3rd | — |
| 2014 | Buffalo Bills | 9 | 7 | 0 | 0.563 | 343 | 289 | AFC East | 2nd | — |
| 2013 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 339 | 388 | AFC East | 4th | — |
| 2012 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 344 | 435 | AFC East | 4th | — |
| 2011 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 372 | 434 | AFC East | 3rd | — |
| 2010 | Buffalo Bills | 4 | 12 | 0 | 0.250 | 283 | 425 | AFC East | 4th | — |
| 2009 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 258 | 326 | AFC East | 4th | — |
| 2008 | Buffalo Bills | 7 | 9 | 0 | 0.438 | 336 | 342 | AFC East | 4th | — |
| 2007 | Buffalo Bills | 7 | 9 | 0 | 0.438 | 252 | 354 | AFC East | 2nd | — |
| 2006 | Buffalo Bills | 7 | 9 | 0 | 0.438 | 300 | 311 | AFC East | 3rd | — |
| 2005 | Buffalo Bills | 5 | 11 | 0 | 0.313 | 271 | 367 | AFC East | 3rd | — |
| 2004 | Buffalo Bills | 9 | 7 | 0 | 0.563 | 395 | 284 | AFC East | 3rd | — |
| 2003 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 243 | 279 | AFC East | 3rd | — |
| 2002 | Buffalo Bills | 8 | 8 | 0 | 0.500 | 379 | 397 | AFC East | 4th | — |
| 2001 | Buffalo Bills | 3 | 13 | 0 | 0.188 | 265 | 420 | AFC East | 5th | — |
| 2000 | Buffalo Bills | 8 | 8 | 0 | 0.500 | 315 | 350 | AFC East | 4th | — |
| 1999 | Buffalo Bills | 11 | 5 | 0 | 0.688 | 320 | 229 | AFC East | 2nd | Playoffs |
| 1998 | Buffalo Bills | 10 | 6 | 0 | 0.625 | 400 | 333 | AFC East | T-2nd | Playoffs |
| 1997 | Buffalo Bills | 6 | 10 | 0 | 0.375 | 255 | 367 | AFC East | 4th | — |
| 1996 | Buffalo Bills | 10 | 6 | 0 | 0.625 | 319 | 266 | AFC East | 2nd | Playoffs |
| 1995 | Buffalo Bills | 10 | 6 | 0 | 0.625 | 350 | 335 | AFC East | 1st | Div Title |
| 1994 | Buffalo Bills | 7 | 9 | 0 | 0.438 | 340 | 356 | AFC East | 4th | — |
| 1993 | Buffalo Bills | 12 | 4 | 0 | 0.750 | 329 | 242 | AFC East | 1st | SB AppDiv Title |
| 1992 | Buffalo Bills | 11 | 5 | 0 | 0.688 | 381 | 283 | AFC East | 2nd | SB App |
| 1991 | Buffalo Bills | 13 | 3 | 0 | 0.813 | 458 | 318 | AFC East | 1st | SB AppDiv Title |
| 1990 | Buffalo Bills | 13 | 3 | 0 | 0.813 | 428 | 263 | AFC East | 1st | SB AppDiv Title |
| 1989 | Buffalo Bills | 9 | 7 | 0 | 0.563 | 409 | 317 | AFC East | 1st | Div Title |
| 1988 | Buffalo Bills | 12 | 4 | 0 | 0.750 | 329 | 237 | AFC East | 1st | Conf FinalDiv Title |
| 1987 | Buffalo Bills | 7 | 8 | 0 | 0.467 | 270 | 305 | AFC East | 4th | — |
| 1986 | Buffalo Bills | 4 | 12 | 0 | 0.250 | 287 | 348 | AFC East | 4th | — |
| 1985 | Buffalo Bills | 2 | 14 | 0 | 0.125 | 200 | 381 | AFC East | 5th | — |
| 1984 | Buffalo Bills | 2 | 14 | 0 | 0.125 | 250 | 454 | AFC East | 5th | — |
| 1983 | Buffalo Bills | 8 | 8 | 0 | 0.500 | 283 | 351 | AFC East | T-2nd | — |
| 1982 | Buffalo Bills | 4 | 5 | 0 | 0.444 | 150 | 154 | AFC | T-8th | — |
| 1981 | Buffalo Bills | 10 | 6 | 0 | 0.625 | 311 | 276 | AFC East | 3rd | Playoffs |
| 1980 | Buffalo Bills | 11 | 5 | 0 | 0.688 | 320 | 260 | AFC East | 1st | Div Title |
| 1979 | Buffalo Bills | 7 | 9 | 0 | 0.438 | 268 | 279 | AFC East | 4th | — |
| 1978 | Buffalo Bills | 5 | 11 | 0 | 0.313 | 302 | 354 | AFC East | T-4th | — |
| 1977 | Buffalo Bills | 3 | 11 | 0 | 0.214 | 160 | 313 | AFC East | T-4th | — |
| 1976 | Buffalo Bills | 2 | 12 | 0 | 0.143 | 245 | 363 | AFC East | 5th | — |
| 1975 | Buffalo Bills | 8 | 6 | 0 | 0.571 | 420 | 355 | AFC East | 3rd | — |
| 1974 | Buffalo Bills | 9 | 5 | 0 | 0.643 | 264 | 244 | AFC East | 2nd | Playoffs |
| 1973 | Buffalo Bills | 9 | 5 | 0 | 0.643 | 259 | 230 | AFC East | 2nd | — |
| 1972 | Buffalo Bills | 4 | 9 | 1 | 0.321 | 257 | 377 | AFC East | 4th | — |
| 1971 | Buffalo Bills | 1 | 13 | 0 | 0.071 | 184 | 394 | AFC East | 5th | — |
| 1970 | Buffalo Bills | 3 | 10 | 1 | 0.250 | 204 | 337 | AFC East | 4th | — |
| 1969 | Buffalo Bills | 4 | 10 | 0 | 0.286 | 230 | 359 | AFL East | T-3rd | — |
| 1968 | Buffalo Bills | 1 | 12 | 1 | 0.107 | 199 | 367 | AFL East | 5th | — |
| 1967 | Buffalo Bills | 4 | 10 | 0 | 0.286 | 237 | 285 | AFL East | T-3rd | — |
| 1966 | Buffalo Bills | 9 | 4 | 1 | 0.679 | 358 | 255 | AFL East | 1st | Conf FinalDiv Title |
| 1965 | Buffalo Bills | 10 | 3 | 1 | 0.750 | 313 | 226 | AFL East | 1st | ChampionDiv Title |
| 1964 | Buffalo Bills | 12 | 2 | 0 | 0.857 | 400 | 242 | AFL East | 1st | ChampionDiv Title |
| 1963 | Buffalo Bills | 7 | 6 | 1 | 0.536 | 304 | 291 | AFL East | 2nd | Playoffs |
| 1962 | Buffalo Bills | 7 | 6 | 1 | 0.536 | 309 | 272 | AFL East | 3rd | — |
| 1961 | Buffalo Bills | 6 | 8 | 0 | 0.429 | 294 | 342 | AFL East | 4th | — |
| 1960 | Buffalo Bills | 5 | 8 | 1 | 0.393 | 296 | 303 | AFL East | 3rd | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1992-01-26 | 1991 SB XXVI · Wk 21 | L | Hubert H. Humphrey Metrodome· Minneapolis, MN | 1.848 |
| 2 | 2023-01-22 | 2022 Div. Playoff · Wk 20 | L | Highmark Stadium· Orchard Park, NY | 1.812 |
| 3 | 1991-01-27 | 1990 SB XXV · Wk 21 | L | Tampa Stadium· Tampa, FL | 1.812 |
| 4 | 2025-01-26 | 2024 AFC Champ · Wk 21 | L | Arrowhead Stadium· Kansas City, MO | 1.794 |
| 5 | 2022-01-23 | 2021 Div. Playoff · Wk 20 | L · OT | Arrowhead Stadium· Kansas City, MO | 1.764 |
| 6 | 2021-01-24 | 2020 AFC Champ · Wk 20 | L | Arrowhead Stadium· Kansas City, MO | 1.714 |
| 7 | 2024-12-15 | 2024 Reg. Season · Wk 15 | W | Ford Field· Detroit, MI | 1.691 |
| 8 | 2024-01-21 | 2023 Div. Playoff · Wk 20 | L | Highmark Stadium· Orchard Park, NY | 1.674 |
| 9 | 2025-01-19 | 2024 Div. Playoff · Wk 20 | W | Highmark Stadium· Orchard Park, NY | 1.669 |
| 10 | 1994-01-30 | 1993 SB XXVIII · Wk 22 | L | Georgia Dome· Atlanta, GA | 1.641 |
| 11 | 2026-01-17 | 2025 Div. Playoff · Wk 20 | L · OT | Empower Field at Mile High· Denver, CO | 1.597 |
| 12 | 2024-11-17 | 2024 Reg. Season · Wk 11 | W | Highmark Stadium· Orchard Park, NY | 1.462 |
Award winners
League-wide awards held by Buffalo Bills players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 256 Pro Bowl selections all-time.
AP NFL MVP
- 1973O.J. Simpson · RB
- 1991Thurman Thomas · RB
- 2024Josh Allen · QB
AP Offensive Player
- 1973O.J. Simpson · RB
- 1991Thurman Thomas · RB
AP Defensive Player
- 1990Bruce Smith · RDE
- 1995Bryce Paup · LOLB
- 1996Bruce Smith · RDE
AP Coach of the Year
- 1980Chuck Knox
Bert Bell Award
- 1973O.J. Simpson · RB
AP Comeback Player
- 1998Doug Flutie · QB
AP Offensive Rookie
- 1970Dennis Shaw · QB
AP Defensive Rookie
- 1979Jim Haslett · LILB
- 1987Shane Conlan · LILB