Philadelphia Eagles
Value$8.3BFounded: 1933 · Metro Area: Philadelphia · NFC · NFC East · Home: Lincoln Financial Field
Top TeamPhiladelphiaChampionships
Pre-Super Bowl titles in slate; Super Bowl era titles in gold.
Championship appearances
Every championship game appearance, win or loss. Solid chip = won; outlined chip = lost. Same pre-Super Bowl / Super Bowl color split as titles.
All-time record
| Regular-season W-L-T | 644-641-26 |
| Win pct | 0.501 |
| Playoff record | 29-29-0 (0.500) |
| Championship appearances | 9 (5 wins) |
| Conference final appearances | 9 (5 wins) |
| Total seasons | 92 |
| .500 or better seasons | 48 |
| Most recent championship | 2024 |
Stadium history
Grouped by physical building. Naming-rights eras nested.
Lincoln Financial Field
2003-presentVeterans Stadium
1971-2002Franklin Field
1958-1970Connie Mack Stadium
1940-1957- Shibe Park 1940-1942
- Shibe Park 1944-1952
- Connie Mack Stadium 1953-1957
JFK Stadium
1936-1939Baker Bowl
1933-1935Season-by-season1933 to 2025 · 92 seasons · click to expandShow tableHide table
| Season | Team | W | L | T | Win% | PF | PA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Philadelphia Eagles | 11 | 6 | 0 | 0.647 | 379 | 325 | NFC East | 1st | Div Title |
| 2024 | Philadelphia Eagles | 14 | 3 | 0 | 0.824 | 463 | 303 | NFC East | 1st | ChampionDiv Title |
| 2023 | Philadelphia Eagles | 11 | 6 | 0 | 0.647 | 433 | 428 | NFC East | 2nd | Playoffs |
| 2022 | Philadelphia Eagles | 14 | 3 | 0 | 0.824 | 477 | 344 | NFC East | 1st | SB AppDiv Title |
| 2021 | Philadelphia Eagles | 9 | 8 | 0 | 0.529 | 444 | 385 | NFC East | 2nd | Playoffs |
| 2020 | Philadelphia Eagles | 4 | 11 | 1 | 0.281 | 334 | 418 | NFC East | 4th | — |
| 2019 | Philadelphia Eagles | 9 | 7 | 0 | 0.563 | 385 | 354 | NFC East | 1st | Div Title |
| 2018 | Philadelphia Eagles | 9 | 7 | 0 | 0.563 | 367 | 348 | NFC East | 2nd | Playoffs |
| 2017 | Philadelphia Eagles | 13 | 3 | 0 | 0.813 | 457 | 295 | NFC East | 1st | ChampionDiv Title |
| 2016 | Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 367 | 331 | NFC East | 4th | — |
| 2015 | Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 377 | 430 | NFC East | 2nd | — |
| 2014 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 474 | 400 | NFC East | 2nd | — |
| 2013 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 442 | 382 | NFC East | 1st | Div Title |
| 2012 | Philadelphia Eagles | 4 | 12 | 0 | 0.250 | 280 | 444 | NFC East | 4th | — |
| 2011 | Philadelphia Eagles | 8 | 8 | 0 | 0.500 | 396 | 328 | NFC East | 2nd | — |
| 2010 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 439 | 377 | NFC East | 1st | Div Title |
| 2009 | Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 429 | 337 | NFC East | 2nd | Playoffs |
| 2008 | Philadelphia Eagles | 9 | 6 | 1 | 0.594 | 416 | 289 | NFC East | 2nd | Conf Final |
| 2007 | Philadelphia Eagles | 8 | 8 | 0 | 0.500 | 336 | 300 | NFC East | 4th | — |
| 2006 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 398 | 328 | NFC East | 1st | Div Title |
| 2005 | Philadelphia Eagles | 6 | 10 | 0 | 0.375 | 310 | 388 | NFC East | 4th | — |
| 2004 | Philadelphia Eagles | 13 | 3 | 0 | 0.813 | 386 | 260 | NFC East | 1st | SB AppDiv Title |
| 2003 | Philadelphia Eagles | 12 | 4 | 0 | 0.750 | 374 | 287 | NFC East | 1st | Conf FinalDiv Title |
| 2002 | Philadelphia Eagles | 12 | 4 | 0 | 0.750 | 415 | 241 | NFC East | 1st | Conf FinalDiv Title |
| 2001 | Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 343 | 208 | NFC East | 1st | Conf FinalDiv Title |
| 2000 | Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 351 | 245 | NFC East | 2nd | Playoffs |
| 1999 | Philadelphia Eagles | 5 | 11 | 0 | 0.313 | 272 | 357 | NFC East | 5th | — |
| 1998 | Philadelphia Eagles | 3 | 13 | 0 | 0.188 | 161 | 344 | NFC East | 5th | — |
| 1997 | Philadelphia Eagles | 6 | 9 | 1 | 0.406 | 317 | 372 | NFC East | 3rd | — |
| 1996 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 363 | 341 | NFC East | 2nd | Playoffs |
| 1995 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 318 | 338 | NFC East | 2nd | Playoffs |
| 1994 | Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 308 | 308 | NFC East | 4th | — |
| 1993 | Philadelphia Eagles | 8 | 8 | 0 | 0.500 | 293 | 315 | NFC East | 3rd | — |
| 1992 | Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 354 | 245 | NFC East | 2nd | Playoffs |
| 1991 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 285 | 244 | NFC East | 3rd | — |
| 1990 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 396 | 299 | NFC East | T-2nd | Playoffs |
| 1989 | Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 342 | 274 | NFC East | 2nd | Playoffs |
| 1988 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 379 | 319 | NFC East | 1st | Div Title |
| 1987 | Philadelphia Eagles | 7 | 8 | 0 | 0.467 | 337 | 380 | NFC East | T-2nd | — |
| 1986 | Philadelphia Eagles | 5 | 10 | 1 | 0.344 | 256 | 312 | NFC East | 4th | — |
| 1985 | Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 286 | 310 | NFC East | 4th | — |
| 1984 | Philadelphia Eagles | 6 | 9 | 1 | 0.406 | 278 | 320 | NFC East | 5th | — |
| 1983 | Philadelphia Eagles | 5 | 11 | 0 | 0.313 | 233 | 322 | NFC East | 4th | — |
| 1982 | Philadelphia Eagles | 3 | 6 | 0 | 0.333 | 191 | 195 | NFC | T-11th | — |
| 1981 | Philadelphia Eagles | 10 | 6 | 0 | 0.625 | 368 | 221 | NFC East | 2nd | Playoffs |
| 1980 | Philadelphia Eagles | 12 | 4 | 0 | 0.750 | 384 | 222 | NFC East | 1st | SB AppDiv Title |
| 1979 | Philadelphia Eagles | 11 | 5 | 0 | 0.688 | 339 | 282 | NFC East | 2nd | Playoffs |
| 1978 | Philadelphia Eagles | 9 | 7 | 0 | 0.563 | 270 | 250 | NFC East | 2nd | Playoffs |
| 1977 | Philadelphia Eagles | 5 | 9 | 0 | 0.357 | 220 | 207 | NFC East | T-4th | — |
| 1976 | Philadelphia Eagles | 4 | 10 | 0 | 0.286 | 165 | 286 | NFC East | 4th | — |
| 1975 | Philadelphia Eagles | 4 | 10 | 0 | 0.286 | 225 | 302 | NFC East | 5th | — |
| 1974 | Philadelphia Eagles | 7 | 7 | 0 | 0.500 | 242 | 217 | NFC East | 4th | — |
| 1973 | Philadelphia Eagles | 5 | 8 | 1 | 0.393 | 310 | 393 | NFC East | 3rd | — |
| 1972 | Philadelphia Eagles | 2 | 11 | 1 | 0.179 | 145 | 352 | NFC East | 5th | — |
| 1971 | Philadelphia Eagles | 6 | 7 | 1 | 0.464 | 221 | 302 | NFC East | 3rd | — |
| 1970 | Philadelphia Eagles | 3 | 10 | 1 | 0.250 | 241 | 332 | NFC East | 5th | — |
| 1969 | Philadelphia Eagles | 4 | 9 | 1 | 0.321 | 279 | 377 | NFL Capital | 4th | — |
| 1968 | Philadelphia Eagles | 2 | 12 | 0 | 0.143 | 202 | 351 | NFL Capital | 4th | — |
| 1967 | Philadelphia Eagles | 6 | 7 | 1 | 0.464 | 351 | 409 | NFL Capital | T-2nd | — |
| 1966 | Philadelphia Eagles | 9 | 5 | 0 | 0.643 | 326 | 340 | NFL East | T-2nd | Playoffs |
| 1965 | Philadelphia Eagles | 5 | 9 | 0 | 0.357 | 363 | 359 | NFL East | T-5th | — |
| 1964 | Philadelphia Eagles | 6 | 8 | 0 | 0.429 | 312 | 313 | NFL East | T-3rd | — |
| 1963 | Philadelphia Eagles | 2 | 10 | 2 | 0.214 | 242 | 381 | NFL East | T-6th | — |
| 1962 | Philadelphia Eagles | 3 | 10 | 1 | 0.250 | 282 | 356 | NFL East | 7th | — |
| 1961 | Philadelphia Eagles | 10 | 4 | 0 | 0.714 | 361 | 297 | NFL East | 2nd | Playoffs |
| 1960 | Philadelphia Eagles | 10 | 2 | 0 | 0.833 | 321 | 246 | NFL East | 1st | ChampionDiv Title |
| 1959 | Philadelphia Eagles | 7 | 5 | 0 | 0.583 | 268 | 278 | NFL East | T-2nd | — |
| 1958 | Philadelphia Eagles | 2 | 9 | 1 | 0.208 | 235 | 306 | NFL East | T-5th | — |
| 1957 | Philadelphia Eagles | 4 | 8 | 0 | 0.333 | 173 | 230 | NFL East | 5th | — |
| 1956 | Philadelphia Eagles | 3 | 8 | 1 | 0.292 | 143 | 215 | NFL East | 6th | — |
| 1955 | Philadelphia Eagles | 4 | 7 | 1 | 0.375 | 248 | 231 | NFL East | T-4th | — |
| 1954 | Philadelphia Eagles | 7 | 4 | 1 | 0.625 | 284 | 230 | NFL East | 2nd | — |
| 1953 | Philadelphia Eagles | 7 | 4 | 1 | 0.625 | 352 | 215 | NFL East | 2nd | — |
| 1952 | Philadelphia Eagles | 7 | 5 | 0 | 0.583 | 252 | 271 | AFC | T-2nd | — |
| 1951 | Philadelphia Eagles | 4 | 8 | 0 | 0.333 | 234 | 264 | AFC | 5th | — |
| 1950 | Philadelphia Eagles | 6 | 6 | 0 | 0.500 | 254 | 141 | AFC | T-3rd | — |
| 1949 | Philadelphia Eagles | 11 | 1 | 0 | 0.917 | 364 | 134 | NFL East | 1st | ChampionDiv Title |
| 1948 | Philadelphia Eagles | 9 | 2 | 1 | 0.792 | 376 | 156 | NFL East | 1st | ChampionDiv Title |
| 1947 | Philadelphia Eagles | 8 | 4 | 0 | 0.667 | 308 | 242 | NFL East | 1st | Title AppDiv Title |
| 1946 | Philadelphia Eagles | 6 | 5 | 0 | 0.545 | 231 | 220 | NFL East | 2nd | — |
| 1945 | Philadelphia Eagles | 7 | 3 | 0 | 0.700 | 272 | 133 | NFL East | 2nd | — |
| 1944 | Philadelphia Eagles | 7 | 1 | 2 | 0.800 | 267 | 131 | NFL East | 2nd | — |
| 1942 | Philadelphia Eagles | 2 | 9 | 0 | 0.182 | 134 | 239 | NFL East | 5th | — |
| 1941 | Philadelphia Eagles | 2 | 8 | 1 | 0.227 | 119 | 218 | NFL East | 4th | — |
| 1940 | Philadelphia Eagles | 1 | 10 | 0 | 0.091 | 111 | 211 | NFL East | 5th | — |
| 1939 | Philadelphia Eagles | 1 | 9 | 1 | 0.136 | 105 | 200 | NFL East | T-4th | — |
| 1938 | Philadelphia Eagles | 5 | 6 | 0 | 0.455 | 154 | 164 | NFL East | 4th | — |
| 1937 | Philadelphia Eagles | 2 | 8 | 1 | 0.227 | 86 | 177 | NFL East | 5th | — |
| 1936 | Philadelphia Eagles | 1 | 11 | 0 | 0.083 | 51 | 206 | NFL East | 5th | — |
| 1935 | Philadelphia Eagles | 2 | 9 | 0 | 0.182 | 60 | 179 | NFL East | 5th | — |
| 1934 | Philadelphia Eagles | 4 | 7 | 0 | 0.364 | 127 | 85 | NFL East | T-3rd | — |
| 1933 | Philadelphia Eagles | 3 | 5 | 1 | 0.389 | 77 | 158 | NFL East | 4th | — |
Top 12 games
Highest-rated games in franchise history by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2018-02-04 | 2017 SB LII · Wk 21 | W | U.S. Bank Stadium· Minneapolis, MN | 2.085 |
| 2 | 2023-02-12 | 2022 SB LVII · Wk 22 | L | State Farm Stadium· Glendale, AZ | 1.812 |
| 3 | 2005-02-06 | 2004 SB XXXIX · Wk 21 | L | Alltel Stadium· Jacksonville, FL | 1.781 |
| 4 | 2025-02-09 | 2024 SB LIX · Wk 22 | W | Caesars Superdome· New Orleans, LA | 1.765 |
| 5 | 2003-01-19 | 2002 NFC Champ · Wk 20 | L | Veterans Stadium· Philadelphia, PA | 1.673 |
| 6 | 2002-01-27 | 2001 NFC Champ · Wk 20 | L | Edward Jones Dome· St. Louis, MO | 1.672 |
| 7 | 1981-01-25 | 1980 SB XV · Wk 20 | L | Louisiana Superdome· New Orleans, LA | 1.658 |
| 8 | 1948-12-19 | 1948 NFL Champ · Wk 17 | W | Shibe Park· Philadelphia, PA | 1.578 |
| 9 | 1981-01-11 | 1980 NFC Champ · Wk 19 | W | Veterans Stadium· Philadelphia, PA | 1.576 |
| 10 | 2004-01-18 | 2003 NFC Champ · Wk 20 | L | Lincoln Financial Field· Philadelphia, PA | 1.572 |
| 11 | 1960-12-26 | 1960 NFL Champ · Wk 14 | W | Franklin Field· Philadelphia, PA | 1.551 |
| 12 | 2023-12-03 | 2023 Reg. Season · Wk 13 | L | Lincoln Financial Field· Philadelphia, PA | 1.518 |
Award winners
League-wide awards held by Philadelphia Eagles players or coaches. Pulled from the AP, Bert Bell, Walter Payton, and Super Bowl MVP rolls. Plus 210 Pro Bowl selections all-time.
Super Bowl MVP
- 2017Nick Foles · QB
- 2024Jalen Hurts · QB
AP Offensive Player
- 2024Saquon Barkley · RB
AP Defensive Player
- 1987Reggie White · LDE
AP Coach of the Year
- 1995Ray Rhodes
- 2002Andy Reid
Bert Bell Award
- 1960Norm Van Brocklin · QB
- 1965Pete Retzlaff · TE
- 1980Ron Jaworski · QB
- 1988Randall Cunningham · QB
- 1990Randall Cunningham · QB
- 2010Michael Vick · QB
- 2017Carson Wentz · QB
- 2022Jalen Hurts · QB
- 2024Saquon Barkley · RB
Walter Payton MOY
- 1980Harold Carmichael · WR
- 2002Troy Vincent · LCB
- 2018Chris Long · DE
AP Comeback Player
- 2010Michael Vick · QB