Toronto Blue Jays
Value$2.15BFounded: 1977 · Metro Area: Toronto · AL · AL East · Home: Rogers Centre
Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 3855-3856 |
| Win pct | 0.500 |
| Playoff record | 41-44 |
| Championship appearances | 3 (2 wins) |
| LCS appearances | 8 |
| Division titles | 7 |
| Total seasons | 50 |
| .500 or better seasons | 28 |
| Most recent championship | 1993 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Sahlen Field
2020-2021Rogers Centre
1989-present- Skydome 1989-2004
- Rogers Centre 2005-2026
Exhibition Stadium
1977-1989Season-by-season1977 to 2026 · 50 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Jays as of Jun 11, 2026 | 33 | 36 | 0.478 | 281 | 299 | AL East | In progress · ESPN | |
| 2025 | Toronto Blue Jays | 94 | 68 | 0.580 | 798 | 721 | AL East | 1 | WS AppDiv Title |
| 2024 | Toronto Blue Jays | 74 | 88 | 0.457 | 671 | 743 | AL East | 5 | — |
| 2023 | Toronto Blue Jays | 89 | 73 | 0.549 | 746 | 671 | AL East | 3 | Playoffs |
| 2022 | Toronto Blue Jays | 92 | 70 | 0.568 | 775 | 679 | AL East | 2 | Playoffs |
| 2021 | Toronto Blue Jays | 91 | 71 | 0.562 | 846 | 663 | AL East | 4 | — |
| 2020 | Toronto Blue Jays | 32 | 28 | 0.533 | 302 | 312 | AL East | 3 | Playoffs |
| 2019 | Toronto Blue Jays | 67 | 95 | 0.414 | 726 | 828 | AL East | 4 | — |
| 2018 | Toronto Blue Jays | 73 | 89 | 0.451 | 709 | 832 | AL East | 4 | — |
| 2017 | Toronto Blue Jays | 76 | 86 | 0.469 | 693 | 784 | AL East | 4 | — |
| 2016 | Toronto Blue Jays | 89 | 73 | 0.549 | 759 | 666 | AL East | 2 | LCS |
| 2015 | Toronto Blue Jays | 93 | 69 | 0.574 | 891 | 670 | AL East | 1 | LCSDiv Title |
| 2014 | Toronto Blue Jays | 83 | 79 | 0.512 | 723 | 686 | AL East | 3 | — |
| 2013 | Toronto Blue Jays | 74 | 88 | 0.457 | 712 | 756 | AL East | 5 | — |
| 2012 | Toronto Blue Jays | 73 | 89 | 0.451 | 716 | 784 | AL East | 4 | — |
| 2011 | Toronto Blue Jays | 81 | 81 | 0.500 | 743 | 761 | AL East | 4 | — |
| 2010 | Toronto Blue Jays | 85 | 77 | 0.525 | 755 | 728 | AL East | 4 | — |
| 2009 | Toronto Blue Jays | 75 | 87 | 0.463 | 798 | 771 | AL East | 4 | — |
| 2008 | Toronto Blue Jays | 86 | 76 | 0.531 | 714 | 610 | AL East | 4 | — |
| 2007 | Toronto Blue Jays | 83 | 79 | 0.512 | 753 | 699 | AL East | 3 | — |
| 2006 | Toronto Blue Jays | 87 | 75 | 0.537 | 809 | 754 | AL East | 2 | — |
| 2005 | Toronto Blue Jays | 80 | 82 | 0.494 | 775 | 705 | AL East | 3 | — |
| 2004 | Toronto Blue Jays | 67 | 94 | 0.416 | 719 | 823 | AL East | 5 | — |
| 2003 | Toronto Blue Jays | 86 | 76 | 0.531 | 894 | 826 | AL East | 3 | — |
| 2002 | Toronto Blue Jays | 78 | 84 | 0.481 | 813 | 828 | AL East | 3 | — |
| 2001 | Toronto Blue Jays | 80 | 82 | 0.494 | 767 | 753 | AL East | 3 | — |
| 2000 | Toronto Blue Jays | 83 | 79 | 0.512 | 861 | 908 | AL East | 3 | — |
| 1999 | Toronto Blue Jays | 84 | 78 | 0.518 | 883 | 862 | AL East | 3 | — |
| 1998 | Toronto Blue Jays | 88 | 74 | 0.543 | 816 | 768 | AL East | 3 | — |
| 1997 | Toronto Blue Jays | 76 | 86 | 0.469 | 654 | 694 | AL East | 5 | — |
| 1996 | Toronto Blue Jays | 74 | 88 | 0.457 | 766 | 809 | AL East | 4 | — |
| 1995 | Toronto Blue Jays | 56 | 88 | 0.389 | 642 | 777 | AL East | 5 | — |
| 1994 | Toronto Blue Jays | 55 | 60 | 0.478 | 566 | 579 | AL East | 3 | — |
| 1993 | Toronto Blue Jays | 95 | 67 | 0.586 | 847 | 742 | AL East | 1 | ChampionDiv Title |
| 1992 | Toronto Blue Jays | 96 | 66 | 0.593 | 780 | 682 | AL East | 1 | ChampionDiv Title |
| 1991 | Toronto Blue Jays | 91 | 71 | 0.562 | 684 | 622 | AL East | 1 | LCSDiv Title |
| 1990 | Toronto Blue Jays | 86 | 76 | 0.531 | 767 | 661 | AL East | 2 | — |
| 1989 | Toronto Blue Jays | 89 | 73 | 0.549 | 731 | 651 | AL East | 1 | LCSDiv Title |
| 1988 | Toronto Blue Jays | 87 | 75 | 0.537 | 763 | 680 | AL East | 3 | — |
| 1987 | Toronto Blue Jays | 96 | 66 | 0.593 | 845 | 655 | AL East | 2 | — |
| 1986 | Toronto Blue Jays | 86 | 76 | 0.531 | 809 | 733 | AL East | 4 | — |
| 1985 | Toronto Blue Jays | 99 | 62 | 0.615 | 759 | 588 | AL East | 1 | LCSDiv Title |
| 1984 | Toronto Blue Jays | 89 | 73 | 0.549 | 750 | 696 | AL East | 2 | — |
| 1983 | Toronto Blue Jays | 89 | 73 | 0.549 | 795 | 726 | AL East | 4 | — |
| 1982 | Toronto Blue Jays | 78 | 84 | 0.481 | 651 | 701 | AL East | 6 | — |
| 1981 | Toronto Blue Jays | 37 | 69 | 0.349 | 329 | 466 | AL East | 7 | — |
| 1980 | Toronto Blue Jays | 67 | 95 | 0.414 | 624 | 762 | AL East | 7 | — |
| 1979 | Toronto Blue Jays | 53 | 109 | 0.327 | 613 | 862 | AL East | 7 | — |
| 1978 | Toronto Blue Jays | 59 | 102 | 0.366 | 590 | 775 | AL East | 7 | — |
| 1977 | Toronto Blue Jays | 54 | 107 | 0.335 | 605 | 822 | AL East | 7 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2025-11-01 | 2025 World Series G7 · Extras | L | Rogers Centre· Toronto, Ontario | 2.272 |
| 2 | 1992-10-24 | 1992 World Series G6 · Extras | W | Atlanta-Fulton County Stadium· Atlanta, Georgia | 2.175 |
| 3 | 1993-10-23 | 1993 World Series G6 | W | Skydome· Toronto, Ontario | 1.850 |
| 4 | 2025-10-31 | 2025 World Series G6 | L | Rogers Centre· Toronto, Ontario | 1.802 |
| 5 | 1993-10-12 | 1993 ALCS G6 | W | Rate Field· Chicago, Illinois | 1.760 |
| 6 | 1992-10-21 | 1992 World Series G4 | W | Skydome· Toronto, Ontario | 1.715 |
| 7 | 1993-10-10 | 1993 ALCS G5 | W | Skydome· Toronto, Ontario | 1.706 |
| 8 | 1992-10-22 | 1992 World Series G5 | L | Skydome· Toronto, Ontario | 1.645 |
| 9 | 1992-10-20 | 1992 World Series G3 | W | Skydome· Toronto, Ontario | 1.569 |
| 10 | 1993-10-09 | 1993 ALCS G4 | L | Skydome· Toronto, Ontario | 1.514 |
| 11 | 1992-10-18 | 1992 World Series G2 | W | Atlanta-Fulton County Stadium· Atlanta, Georgia | 1.506 |
| 12 | 1993-10-20 | 1993 World Series G4 | W | Veterans Stadium· Philadelphia, Pennsylvania | 1.492 |
Award winners
League-wide awards held by Blue Jays players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 2
- 2015Josh Donaldson
- 1987George Bell
AL Cy Young · 5
- 2021Robbie Ray
- 2003Roy Halladay
- 1998Roger Clemens
- 1997Roger Clemens
- 1996Pat Hentgen
AL Rookie of the Year · 2
- 2002Eric Hinske
- 1979Alfredo Griffin
AL Manager of the Year · 1
- 1985Bobby Cox
WS MVP · 2
- 1993Paul Molitor
- 1992Pat Borders
ALCS MVP · 3
- 2025Vladimir Guerrero
- 1993Dave Stewart
- 1992Roberto Alomar
All-Star Game MVP · 1
- 2021Vladimir Guerrero
Hank Aaron Award · 5
- 2021Vladimir Guerrero
- 2015Josh Donaldson
- 2011Jose Bautista
- 2010Jose Bautista
- 2000Carlos Delgado
Comeback Player of the Year · 1
- 2009Aaron Hill
Babe Ruth Award · 2
- 1993Paul Molitor
- 1992Dave Winfield
Triple Crown Pitcher · 2
- 1998Roger Clemens
- 1997Roger Clemens