Philadelphia Phillies
Value$3.1BFounded: 1883 · Metro Area: Philadelphia · NL · NL East · Home: Citizens Bank Park
Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 10303-11392 |
| Win pct | 0.475 |
| Playoff record | 70-71 |
| Championship appearances | 8 (2 wins) |
| LCS appearances | 11 |
| Division titles | 15 |
| Total seasons | 144 |
| .500 or better seasons | 64 |
| Most recent championship | 2008 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Citizens Bank Park
2004-presentVeterans Stadium
1971-2003Connie Mack Stadium
1895-1970- Baker Bowl 1895-1937
- Baker Bowl/Shibe Park 1938-1938
- Shibe Park 1939-1952
- Connie Mack Stadium 1953-1970
Philadelphia Baseball Grounds
1887-1894Recreation Park (Philadelphia)
1883-1886Season-by-season1883 to 2026 · 144 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Philadelphia Phillies as of Jun 11, 2026 | 37 | 31 | 0.544 | 276 | 290 | NL East | In progress · ESPN | |
| 2025 | Philadelphia Phillies | 96 | 66 | 0.593 | 778 | 648 | NL East | 1 | Div Title |
| 2024 | Philadelphia Phillies | 95 | 67 | 0.586 | 784 | 671 | NL East | 1 | Div Title |
| 2023 | Philadelphia Phillies | 90 | 72 | 0.556 | 796 | 715 | NL East | 2 | LCS |
| 2022 | Philadelphia Phillies | 87 | 75 | 0.537 | 747 | 685 | NL East | 3 | WS App |
| 2021 | Philadelphia Phillies | 82 | 80 | 0.506 | 734 | 745 | NL East | 2 | — |
| 2020 | Philadelphia Phillies | 28 | 32 | 0.467 | 306 | 311 | NL East | 3 | — |
| 2019 | Philadelphia Phillies | 81 | 81 | 0.500 | 774 | 794 | NL East | 4 | — |
| 2018 | Philadelphia Phillies | 80 | 82 | 0.494 | 677 | 728 | NL East | 3 | — |
| 2017 | Philadelphia Phillies | 66 | 96 | 0.407 | 690 | 782 | NL East | 5 | — |
| 2016 | Philadelphia Phillies | 71 | 91 | 0.438 | 610 | 796 | NL East | 4 | — |
| 2015 | Philadelphia Phillies | 63 | 99 | 0.389 | 626 | 809 | NL East | 5 | — |
| 2014 | Philadelphia Phillies | 73 | 89 | 0.451 | 619 | 687 | NL East | 5 | — |
| 2013 | Philadelphia Phillies | 73 | 89 | 0.451 | 610 | 749 | NL East | 4 | — |
| 2012 | Philadelphia Phillies | 81 | 81 | 0.500 | 684 | 680 | NL East | 3 | — |
| 2011 | Philadelphia Phillies | 102 | 60 | 0.630 | 713 | 529 | NL East | 1 | Div Title |
| 2010 | Philadelphia Phillies | 97 | 65 | 0.599 | 772 | 640 | NL East | 1 | LCSDiv Title |
| 2009 | Philadelphia Phillies | 93 | 69 | 0.574 | 820 | 709 | NL East | 1 | WS AppDiv Title |
| 2008 | Philadelphia Phillies | 92 | 70 | 0.568 | 799 | 680 | NL East | 1 | ChampionDiv Title |
| 2007 | Philadelphia Phillies | 89 | 73 | 0.549 | 892 | 821 | NL East | 1 | Div Title |
| 2006 | Philadelphia Phillies | 85 | 77 | 0.525 | 865 | 812 | NL East | 2 | — |
| 2005 | Philadelphia Phillies | 88 | 74 | 0.543 | 807 | 726 | NL East | 2 | — |
| 2004 | Philadelphia Phillies | 86 | 76 | 0.531 | 840 | 781 | NL East | 2 | — |
| 2003 | Philadelphia Phillies | 86 | 76 | 0.531 | 791 | 697 | NL East | 3 | — |
| 2002 | Philadelphia Phillies | 80 | 81 | 0.497 | 710 | 724 | NL East | 3 | — |
| 2001 | Philadelphia Phillies | 86 | 76 | 0.531 | 746 | 719 | NL East | 2 | — |
| 2000 | Philadelphia Phillies | 65 | 97 | 0.401 | 708 | 830 | NL East | 5 | — |
| 1999 | Philadelphia Phillies | 77 | 85 | 0.475 | 841 | 846 | NL East | 3 | — |
| 1998 | Philadelphia Phillies | 75 | 87 | 0.463 | 713 | 808 | NL East | 3 | — |
| 1997 | Philadelphia Phillies | 68 | 94 | 0.420 | 668 | 840 | NL East | 5 | — |
| 1996 | Philadelphia Phillies | 67 | 95 | 0.414 | 650 | 790 | NL East | 5 | — |
| 1995 | Philadelphia Phillies | 69 | 75 | 0.479 | 615 | 658 | NL East | 2 | — |
| 1994 | Philadelphia Phillies | 54 | 61 | 0.470 | 521 | 497 | NL East | 4 | — |
| 1993 | Philadelphia Phillies | 97 | 65 | 0.599 | 877 | 740 | NL East | 1 | WS AppDiv Title |
| 1992 | Philadelphia Phillies | 70 | 92 | 0.432 | 686 | 717 | NL East | 6 | — |
| 1991 | Philadelphia Phillies | 78 | 84 | 0.481 | 629 | 680 | NL East | 3 | — |
| 1990 | Philadelphia Phillies | 77 | 85 | 0.475 | 646 | 729 | NL East | 4 | — |
| 1989 | Philadelphia Phillies | 67 | 95 | 0.414 | 629 | 735 | NL East | 6 | — |
| 1988 | Philadelphia Phillies | 65 | 96 | 0.404 | 597 | 734 | NL East | 6 | — |
| 1987 | Philadelphia Phillies | 80 | 82 | 0.494 | 702 | 749 | NL East | 4 | — |
| 1986 | Philadelphia Phillies | 86 | 75 | 0.534 | 739 | 713 | NL East | 2 | — |
| 1985 | Philadelphia Phillies | 75 | 87 | 0.463 | 667 | 673 | NL East | 5 | — |
| 1984 | Philadelphia Phillies | 81 | 81 | 0.500 | 720 | 690 | NL East | 4 | — |
| 1983 | Philadelphia Phillies | 90 | 72 | 0.556 | 696 | 635 | NL East | 1 | WS AppDiv Title |
| 1982 | Philadelphia Phillies | 89 | 73 | 0.549 | 664 | 654 | NL East | 2 | — |
| 1981 | Philadelphia Phillies | 59 | 48 | 0.551 | 491 | 472 | NL East | 3 | Playoffs |
| 1980 | Philadelphia Phillies | 91 | 71 | 0.562 | 728 | 639 | NL East | 1 | ChampionDiv Title |
| 1979 | Philadelphia Phillies | 84 | 78 | 0.518 | 683 | 718 | NL East | 4 | — |
| 1978 | Philadelphia Phillies | 90 | 72 | 0.556 | 708 | 586 | NL East | 1 | LCSDiv Title |
| 1977 | Philadelphia Phillies | 101 | 61 | 0.624 | 847 | 668 | NL East | 1 | LCSDiv Title |
| 1976 | Philadelphia Phillies | 101 | 61 | 0.624 | 770 | 557 | NL East | 1 | LCSDiv Title |
| 1975 | Philadelphia Phillies | 86 | 76 | 0.531 | 735 | 694 | NL East | 2 | — |
| 1974 | Philadelphia Phillies | 80 | 82 | 0.494 | 676 | 701 | NL East | 3 | — |
| 1973 | Philadelphia Phillies | 71 | 91 | 0.438 | 642 | 717 | NL East | 6 | — |
| 1972 | Philadelphia Phillies | 59 | 97 | 0.378 | 503 | 635 | NL East | 6 | — |
| 1971 | Philadelphia Phillies | 67 | 95 | 0.414 | 558 | 688 | NL East | 6 | — |
| 1970 | Philadelphia Phillies | 73 | 88 | 0.453 | 594 | 730 | NL East | 5 | — |
| 1969 | Philadelphia Phillies | 63 | 99 | 0.389 | 645 | 745 | NL East | 5 | — |
| 1968 | Philadelphia Phillies | 76 | 86 | 0.469 | 543 | 615 | NL | 7 | — |
| 1967 | Philadelphia Phillies | 82 | 80 | 0.506 | 612 | 581 | NL | 5 | — |
| 1966 | Philadelphia Phillies | 87 | 75 | 0.537 | 696 | 640 | NL | 4 | — |
| 1965 | Philadelphia Phillies | 85 | 76 | 0.528 | 654 | 667 | NL | 6 | — |
| 1964 | Philadelphia Phillies | 92 | 70 | 0.568 | 693 | 632 | NL | 2 | — |
| 1963 | Philadelphia Phillies | 87 | 75 | 0.537 | 642 | 578 | NL | 4 | — |
| 1962 | Philadelphia Phillies | 81 | 80 | 0.503 | 705 | 759 | NL | 7 | — |
| 1961 | Philadelphia Phillies | 47 | 107 | 0.305 | 584 | 796 | NL | 8 | — |
| 1960 | Philadelphia Phillies | 59 | 95 | 0.383 | 546 | 691 | NL | 8 | — |
| 1959 | Philadelphia Phillies | 64 | 90 | 0.416 | 599 | 725 | NL | 8 | — |
| 1958 | Philadelphia Phillies | 69 | 85 | 0.448 | 664 | 762 | NL | 8 | — |
| 1957 | Philadelphia Phillies | 77 | 77 | 0.500 | 623 | 656 | NL | 5 | — |
| 1956 | Philadelphia Phillies | 71 | 83 | 0.461 | 668 | 738 | NL | 5 | — |
| 1955 | Philadelphia Phillies | 77 | 77 | 0.500 | 675 | 666 | NL | 4 | — |
| 1954 | Philadelphia Phillies | 75 | 79 | 0.487 | 659 | 614 | NL | 4 | — |
| 1953 | Philadelphia Phillies | 83 | 71 | 0.539 | 716 | 666 | NL | 3 | — |
| 1952 | Philadelphia Phillies | 87 | 67 | 0.565 | 657 | 552 | NL | 4 | — |
| 1951 | Philadelphia Phillies | 73 | 81 | 0.474 | 648 | 644 | NL | 5 | — |
| 1950 | Philadelphia Phillies | 91 | 63 | 0.591 | 722 | 624 | NL | 1 | WS AppDiv Title |
| 1949 | Philadelphia Phillies | 81 | 73 | 0.526 | 662 | 668 | NL | 3 | — |
| 1948 | Philadelphia Phillies | 66 | 88 | 0.429 | 591 | 729 | NL | 6 | — |
| 1947 | Philadelphia Phillies | 62 | 92 | 0.403 | 589 | 687 | NL | 7 | — |
| 1946 | Philadelphia Phillies | 69 | 85 | 0.448 | 560 | 705 | NL | 5 | — |
| 1945 | Philadelphia Phillies | 46 | 108 | 0.299 | 548 | 865 | NL | 8 | — |
| 1944 | Philadelphia Blue Jays | 61 | 92 | 0.399 | 539 | 658 | NL | 8 | — |
| 1943 | Philadelphia Blue Jays | 64 | 90 | 0.416 | 571 | 676 | NL | 7 | — |
| 1942 | Philadelphia Phillies | 42 | 109 | 0.278 | 394 | 706 | NL | 8 | — |
| 1941 | Philadelphia Phillies | 43 | 111 | 0.279 | 501 | 793 | NL | 8 | — |
| 1940 | Philadelphia Phillies | 50 | 103 | 0.327 | 494 | 750 | NL | 8 | — |
| 1939 | Philadelphia Phillies | 45 | 106 | 0.298 | 553 | 856 | NL | 8 | — |
| 1938 | Philadelphia Phillies | 45 | 105 | 0.300 | 550 | 840 | NL | 8 | — |
| 1937 | Philadelphia Phillies | 61 | 92 | 0.399 | 724 | 869 | NL | 7 | — |
| 1936 | Philadelphia Phillies | 54 | 100 | 0.351 | 726 | 874 | NL | 8 | — |
| 1935 | Philadelphia Phillies | 64 | 89 | 0.418 | 685 | 871 | NL | 7 | — |
| 1934 | Philadelphia Phillies | 56 | 93 | 0.376 | 675 | 794 | NL | 7 | — |
| 1933 | Philadelphia Phillies | 60 | 92 | 0.395 | 607 | 760 | NL | 7 | — |
| 1932 | Philadelphia Phillies | 78 | 76 | 0.506 | 844 | 796 | NL | 4 | — |
| 1931 | Philadelphia Phillies | 66 | 88 | 0.429 | 684 | 828 | NL | 6 | — |
| 1930 | Philadelphia Phillies | 52 | 102 | 0.338 | 944 | 1199 | NL | 8 | — |
| 1929 | Philadelphia Phillies | 71 | 82 | 0.464 | 897 | 1032 | NL | 5 | — |
| 1928 | Philadelphia Phillies | 43 | 109 | 0.283 | 660 | 957 | NL | 8 | — |
| 1927 | Philadelphia Phillies | 51 | 103 | 0.331 | 678 | 903 | NL | 8 | — |
| 1926 | Philadelphia Phillies | 58 | 93 | 0.384 | 687 | 900 | NL | 8 | — |
| 1925 | Philadelphia Phillies | 68 | 85 | 0.444 | 812 | 930 | NL | 6 | — |
| 1924 | Philadelphia Phillies | 55 | 96 | 0.364 | 676 | 849 | NL | 7 | — |
| 1923 | Philadelphia Phillies | 50 | 104 | 0.325 | 748 | 1008 | NL | 8 | — |
| 1922 | Philadelphia Phillies | 57 | 96 | 0.372 | 738 | 920 | NL | 7 | — |
| 1921 | Philadelphia Phillies | 51 | 103 | 0.331 | 617 | 919 | NL | 8 | — |
| 1920 | Philadelphia Phillies | 62 | 91 | 0.405 | 565 | 714 | NL | 8 | — |
| 1919 | Philadelphia Phillies | 47 | 90 | 0.343 | 510 | 699 | NL | 8 | — |
| 1918 | Philadelphia Phillies | 55 | 68 | 0.447 | 430 | 507 | NL | 6 | — |
| 1917 | Philadelphia Phillies | 87 | 65 | 0.572 | 578 | 500 | NL | 2 | — |
| 1916 | Philadelphia Phillies | 91 | 62 | 0.595 | 581 | 489 | NL | 2 | — |
| 1915 | Philadelphia Phillies | 90 | 62 | 0.592 | 589 | 463 | NL | 1 | WS AppDiv Title |
| 1914 | Philadelphia Phillies | 74 | 80 | 0.480 | 651 | 687 | NL | 6 | — |
| 1913 | Philadelphia Phillies | 88 | 63 | 0.583 | 693 | 636 | NL | 2 | — |
| 1912 | Philadelphia Phillies | 73 | 79 | 0.480 | 670 | 688 | NL | 5 | — |
| 1911 | Philadelphia Phillies | 79 | 73 | 0.520 | 658 | 669 | NL | 4 | — |
| 1910 | Philadelphia Phillies | 78 | 75 | 0.510 | 674 | 639 | NL | 4 | — |
| 1909 | Philadelphia Phillies | 74 | 79 | 0.484 | 517 | 519 | NL | 5 | — |
| 1908 | Philadelphia Phillies | 83 | 71 | 0.539 | 504 | 445 | NL | 4 | — |
| 1907 | Philadelphia Phillies | 83 | 64 | 0.565 | 514 | 476 | NL | 3 | — |
| 1906 | Philadelphia Phillies | 71 | 82 | 0.464 | 528 | 564 | NL | 4 | — |
| 1905 | Philadelphia Phillies | 83 | 69 | 0.546 | 708 | 603 | NL | 4 | — |
| 1904 | Philadelphia Phillies | 52 | 100 | 0.342 | 571 | 784 | NL | 8 | — |
| 1903 | Philadelphia Phillies | 49 | 86 | 0.363 | 617 | 738 | NL | 7 | — |
| 1902 | Philadelphia Phillies | 56 | 81 | 0.409 | 484 | 649 | NL | 7 | — |
| 1901 | Philadelphia Phillies | 83 | 57 | 0.593 | 668 | 543 | NL | 2 | — |
| 1900 | Philadelphia Phillies | 75 | 63 | 0.543 | 810 | 792 | NL | 3 | — |
| 1899 | Philadelphia Phillies | 94 | 58 | 0.618 | 916 | 743 | NL | 3 | — |
| 1898 | Philadelphia Phillies | 78 | 71 | 0.523 | 823 | 784 | NL | 6 | — |
| 1897 | Philadelphia Phillies | 55 | 77 | 0.417 | 752 | 792 | NL | 10 | — |
| 1896 | Philadelphia Phillies | 62 | 68 | 0.477 | 890 | 891 | NL | 8 | — |
| 1895 | Philadelphia Phillies | 78 | 53 | 0.595 | 1068 | 957 | NL | 3 | — |
| 1894 | Philadelphia Phillies | 71 | 57 | 0.555 | 1179 | 995 | NL | 4 | — |
| 1893 | Philadelphia Phillies | 72 | 57 | 0.558 | 1011 | 841 | NL | 4 | — |
| 1892 | Philadelphia Phillies | 87 | 66 | 0.569 | 860 | 690 | NL | 4 | — |
| 1891 | Philadelphia Phillies | 68 | 69 | 0.496 | 756 | 773 | NL | 4 | — |
| 1890 | Philadelphia Phillies | 78 | 53 | 0.595 | 823 | 707 | NL | 3 | — |
| 1889 | Philadelphia Quakers | 63 | 64 | 0.496 | 742 | 748 | NL | 4 | — |
| 1888 | Philadelphia Quakers | 69 | 61 | 0.531 | 535 | 509 | NL | 3 | — |
| 1887 | Philadelphia Quakers | 75 | 48 | 0.610 | 901 | 702 | NL | 2 | — |
| 1886 | Philadelphia Quakers | 71 | 43 | 0.623 | 621 | 498 | NL | 4 | — |
| 1885 | Philadelphia Quakers | 56 | 54 | 0.509 | 513 | 511 | NL | 3 | — |
| 1884 | Philadelphia Quakers | 39 | 73 | 0.348 | 549 | 824 | NL | 6 | — |
| 1883 | Philadelphia Quakers | 17 | 81 | 0.173 | 437 | 887 | NL | 8 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1993-10-23 | 1993 World Series G6 | L | Skydome· Toronto, Ontario | 1.850 |
| 2 | 1980-10-21 | 1980 World Series G6 | W | Veterans Stadium· Philadelphia, Pennsylvania | 1.834 |
| 3 | 1915-10-13 | 1915 World Series G5 | L | Baker Bowl· Philadelphia, Pennsylvania | 1.826 |
| 4 | 2008-10-29 | 2008 World Series G5 | W | Citizens Bank Park· Philadelphia, Pennsylvania | 1.723 |
| 5 | 1980-10-19 | 1980 World Series G5 | W | Royals Stadium· Kansas City, Missouri | 1.715 |
| 6 | 1993-10-11 | 1993 NLCS G5 · Extras | W | Atlanta-Fulton County Stadium· Atlanta, Georgia | 1.697 |
| 7 | 1915-10-12 | 1915 World Series G4 | L | Braves Field· Boston, Massachusetts | 1.666 |
| 8 | 1993-10-13 | 1993 NLCS G6 | W | Veterans Stadium· Philadelphia, Pennsylvania | 1.634 |
| 9 | 1978-10-07 | 1978 NLCS G4 · Extras | L | Dodger Stadium· Los Angeles, California | 1.580 |
| 10 | 2010-10-23 | 2010 NLCS G6 | L | Citizens Bank Park· Philadelphia, Pennsylvania | 1.567 |
| 11 | 1915-10-11 | 1915 World Series G3 | L | Braves Field· Boston, Massachusetts | 1.556 |
| 12 | 1980-10-17 | 1980 World Series G3 · Extras | L | Royals Stadium· Kansas City, Missouri | 1.529 |
Award winners
League-wide awards held by Phillies players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
NL MVP · 8
- 2021Bryce Harper
- 2007Jimmy Rollins
- 2006Ryan Howard
- 1986Mike Schmidt
- 1981Mike Schmidt
- 1980Mike Schmidt
- 1950Jim Konstanty
- 1932Chuck Klein
NL Cy Young · 7
- 2010Roy Halladay
- 1987Steve Bedrosian
- 1983John Denny
- 1982Steve Carlton
- 1980Steve Carlton
- 1977Steve Carlton
- 1972Steve Carlton
NL Rookie of the Year · 4
- 2005Ryan Howard
- 1997Scott Rolen
- 1964Dick Allen
- 1957Jack Sanford
NL Manager of the Year · 1
- 2001Larry Bowa
WS MVP · 2
- 2008Cole Hamels
- 1980Mike Schmidt
NLCS MVP · 6
- 2022Bryce Harper
- 2009Ryan Howard
- 2008Cole Hamels
- 1993Curt Schilling
- 1983Gary Matthews
- 1980Manny Trillo
All-Star Game MVP · 2
- 2025Kyle Schwarber
- 1964Johnny Callison
Hank Aaron Award · 2
- 2021Bryce Harper
- 2006Ryan Howard
Comeback Player of the Year · 1
- 2008Brad Lidge
Babe Ruth Award · 2
- 2008Cole Hamels
- 1980Tug McGraw
Reliever of the Year Award · 3
- 2008Brad Lidge
- 1987Steve Bedrosian
- 1983Al Holland
Triple Crown Batter · 1
- 1933Chuck Klein
Triple Crown Pitcher · 3
- 1972Steve Carlton
- 1916Pete Alexander
- 1915Pete Alexander