Boston Red Sox
Value$4.8BFounded: 1901 · Metro Area: Boston · AL · AL East · Home: Fenway Park
Top TeamBostonChampionships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 10044-9336 |
| Win pct | 0.518 |
| Playoff record | 109-93 |
| Championship appearances | 13 (9 wins) |
| LCS appearances | 12 |
| Division titles | 18 |
| Total seasons | 126 |
| .500 or better seasons | 82 |
| Most recent championship | 2018 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Fenway Park
1912-presentHuntington Avenue Grounds
1901-1911Season-by-season1901 to 2026 · 126 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Boston Red Sox as of Jun 11, 2026 | 27 | 39 | 0.409 | 258 | 272 | AL East | In progress · ESPN | |
| 2025 | Boston Red Sox | 89 | 73 | 0.549 | 786 | 676 | AL East | 3 | Playoffs |
| 2024 | Boston Red Sox | 81 | 81 | 0.500 | 751 | 747 | AL East | 3 | — |
| 2023 | Boston Red Sox | 78 | 84 | 0.481 | 772 | 776 | AL East | 5 | — |
| 2022 | Boston Red Sox | 78 | 84 | 0.481 | 735 | 787 | AL East | 5 | — |
| 2021 | Boston Red Sox | 92 | 70 | 0.568 | 829 | 749 | AL East | 2 | LCS |
| 2020 | Boston Red Sox | 24 | 36 | 0.400 | 292 | 351 | AL East | 5 | — |
| 2019 | Boston Red Sox | 84 | 78 | 0.518 | 901 | 828 | AL East | 3 | — |
| 2018 | Boston Red Sox | 108 | 54 | 0.667 | 876 | 647 | AL East | 1 | ChampionDiv Title |
| 2017 | Boston Red Sox | 93 | 69 | 0.574 | 785 | 668 | AL East | 1 | Div Title |
| 2016 | Boston Red Sox | 93 | 69 | 0.574 | 878 | 694 | AL East | 1 | Div Title |
| 2015 | Boston Red Sox | 78 | 84 | 0.481 | 748 | 753 | AL East | 5 | — |
| 2014 | Boston Red Sox | 71 | 91 | 0.438 | 634 | 715 | AL East | 5 | — |
| 2013 | Boston Red Sox | 97 | 65 | 0.599 | 853 | 656 | AL East | 1 | ChampionDiv Title |
| 2012 | Boston Red Sox | 69 | 93 | 0.426 | 734 | 806 | AL East | 5 | — |
| 2011 | Boston Red Sox | 90 | 72 | 0.556 | 875 | 737 | AL East | 3 | — |
| 2010 | Boston Red Sox | 89 | 73 | 0.549 | 818 | 744 | AL East | 3 | — |
| 2009 | Boston Red Sox | 95 | 67 | 0.586 | 872 | 736 | AL East | 2 | Playoffs |
| 2008 | Boston Red Sox | 95 | 67 | 0.586 | 845 | 694 | AL East | 2 | LCS |
| 2007 | Boston Red Sox | 96 | 66 | 0.593 | 867 | 657 | AL East | 1 | ChampionDiv Title |
| 2006 | Boston Red Sox | 86 | 76 | 0.531 | 820 | 825 | AL East | 3 | — |
| 2005 | Boston Red Sox | 95 | 67 | 0.586 | 910 | 805 | AL East | 2 | Playoffs |
| 2004 | Boston Red Sox | 98 | 64 | 0.605 | 949 | 768 | AL East | 2 | Champion |
| 2003 | Boston Red Sox | 95 | 67 | 0.586 | 961 | 809 | AL East | 2 | LCS |
| 2002 | Boston Red Sox | 93 | 69 | 0.574 | 859 | 665 | AL East | 2 | — |
| 2001 | Boston Red Sox | 82 | 79 | 0.509 | 772 | 745 | AL East | 2 | — |
| 2000 | Boston Red Sox | 85 | 77 | 0.525 | 792 | 745 | AL East | 2 | — |
| 1999 | Boston Red Sox | 94 | 68 | 0.580 | 836 | 718 | AL East | 2 | LCS |
| 1998 | Boston Red Sox | 92 | 70 | 0.568 | 876 | 729 | AL East | 2 | Playoffs |
| 1997 | Boston Red Sox | 78 | 84 | 0.481 | 851 | 857 | AL East | 4 | — |
| 1996 | Boston Red Sox | 85 | 77 | 0.525 | 928 | 921 | AL East | 3 | — |
| 1995 | Boston Red Sox | 86 | 58 | 0.597 | 791 | 698 | AL East | 1 | Div Title |
| 1994 | Boston Red Sox | 54 | 61 | 0.470 | 552 | 621 | AL East | 4 | — |
| 1993 | Boston Red Sox | 80 | 82 | 0.494 | 686 | 698 | AL East | 5 | — |
| 1992 | Boston Red Sox | 73 | 89 | 0.451 | 599 | 669 | AL East | 7 | — |
| 1991 | Boston Red Sox | 84 | 78 | 0.518 | 731 | 712 | AL East | 2 | — |
| 1990 | Boston Red Sox | 88 | 74 | 0.543 | 699 | 664 | AL East | 1 | LCSDiv Title |
| 1989 | Boston Red Sox | 83 | 79 | 0.512 | 774 | 735 | AL East | 3 | — |
| 1988 | Boston Red Sox | 89 | 73 | 0.549 | 813 | 689 | AL East | 1 | LCSDiv Title |
| 1987 | Boston Red Sox | 78 | 84 | 0.481 | 842 | 825 | AL East | 5 | — |
| 1986 | Boston Red Sox | 95 | 66 | 0.590 | 794 | 696 | AL East | 1 | WS AppDiv Title |
| 1985 | Boston Red Sox | 81 | 81 | 0.500 | 800 | 720 | AL East | 5 | — |
| 1984 | Boston Red Sox | 86 | 76 | 0.531 | 810 | 764 | AL East | 4 | — |
| 1983 | Boston Red Sox | 78 | 84 | 0.481 | 724 | 775 | AL East | 6 | — |
| 1982 | Boston Red Sox | 89 | 73 | 0.549 | 753 | 713 | AL East | 3 | — |
| 1981 | Boston Red Sox | 59 | 49 | 0.546 | 519 | 481 | AL East | 5 | — |
| 1980 | Boston Red Sox | 83 | 77 | 0.519 | 757 | 767 | AL East | 5 | — |
| 1979 | Boston Red Sox | 91 | 69 | 0.569 | 841 | 711 | AL East | 3 | — |
| 1978 | Boston Red Sox | 99 | 64 | 0.607 | 796 | 657 | AL East | 2 | Tiebreaker |
| 1977 | Boston Red Sox | 97 | 64 | 0.603 | 859 | 712 | AL East | 2 | — |
| 1976 | Boston Red Sox | 83 | 79 | 0.512 | 716 | 660 | AL East | 3 | — |
| 1975 | Boston Red Sox | 95 | 65 | 0.594 | 796 | 709 | AL East | 1 | WS AppDiv Title |
| 1974 | Boston Red Sox | 84 | 78 | 0.518 | 696 | 661 | AL East | 3 | — |
| 1973 | Boston Red Sox | 89 | 73 | 0.549 | 738 | 647 | AL East | 2 | — |
| 1972 | Boston Red Sox | 85 | 70 | 0.548 | 640 | 620 | AL East | 2 | — |
| 1971 | Boston Red Sox | 85 | 77 | 0.525 | 691 | 667 | AL East | 3 | — |
| 1970 | Boston Red Sox | 87 | 75 | 0.537 | 786 | 722 | AL East | 3 | — |
| 1969 | Boston Red Sox | 87 | 75 | 0.537 | 743 | 736 | AL East | 3 | — |
| 1968 | Boston Red Sox | 86 | 76 | 0.531 | 614 | 611 | AL | 4 | — |
| 1967 | Boston Red Sox | 92 | 70 | 0.568 | 722 | 614 | AL | 1 | WS AppDiv Title |
| 1966 | Boston Red Sox | 72 | 90 | 0.444 | 655 | 731 | AL | 9 | — |
| 1965 | Boston Red Sox | 62 | 100 | 0.383 | 669 | 791 | AL | 9 | — |
| 1964 | Boston Red Sox | 72 | 90 | 0.444 | 688 | 793 | AL | 8 | — |
| 1963 | Boston Red Sox | 76 | 85 | 0.472 | 666 | 704 | AL | 7 | — |
| 1962 | Boston Red Sox | 76 | 84 | 0.475 | 707 | 756 | AL | 8 | — |
| 1961 | Boston Red Sox | 76 | 86 | 0.469 | 729 | 792 | AL | 6 | — |
| 1960 | Boston Red Sox | 65 | 89 | 0.422 | 658 | 775 | AL | 7 | — |
| 1959 | Boston Red Sox | 75 | 79 | 0.487 | 726 | 696 | AL | 5 | — |
| 1958 | Boston Red Sox | 79 | 75 | 0.513 | 697 | 691 | AL | 3 | — |
| 1957 | Boston Red Sox | 82 | 72 | 0.532 | 721 | 668 | AL | 3 | — |
| 1956 | Boston Red Sox | 84 | 70 | 0.545 | 780 | 751 | AL | 4 | — |
| 1955 | Boston Red Sox | 84 | 70 | 0.545 | 755 | 652 | AL | 4 | — |
| 1954 | Boston Red Sox | 69 | 85 | 0.448 | 700 | 728 | AL | 4 | — |
| 1953 | Boston Red Sox | 84 | 69 | 0.549 | 656 | 632 | AL | 4 | — |
| 1952 | Boston Red Sox | 76 | 78 | 0.493 | 668 | 658 | AL | 6 | — |
| 1951 | Boston Red Sox | 87 | 67 | 0.565 | 804 | 725 | AL | 3 | — |
| 1950 | Boston Red Sox | 94 | 60 | 0.610 | 1027 | 804 | AL | 3 | — |
| 1949 | Boston Red Sox | 96 | 58 | 0.623 | 896 | 667 | AL | 2 | — |
| 1948 | Boston Red Sox | 96 | 59 | 0.619 | 907 | 720 | AL | 2 | Tiebreaker |
| 1947 | Boston Red Sox | 83 | 71 | 0.539 | 720 | 669 | AL | 3 | — |
| 1946 | Boston Red Sox | 104 | 50 | 0.675 | 792 | 594 | AL | 1 | WS AppDiv Title |
| 1945 | Boston Red Sox | 71 | 83 | 0.461 | 599 | 674 | AL | 7 | — |
| 1944 | Boston Red Sox | 77 | 77 | 0.500 | 739 | 676 | AL | 4 | — |
| 1943 | Boston Red Sox | 68 | 84 | 0.447 | 563 | 607 | AL | 7 | — |
| 1942 | Boston Red Sox | 93 | 59 | 0.612 | 761 | 594 | AL | 2 | — |
| 1941 | Boston Red Sox | 84 | 70 | 0.545 | 865 | 750 | AL | 2 | — |
| 1940 | Boston Red Sox | 82 | 72 | 0.532 | 872 | 825 | AL | 4 | — |
| 1939 | Boston Red Sox | 89 | 62 | 0.589 | 890 | 795 | AL | 2 | — |
| 1938 | Boston Red Sox | 88 | 61 | 0.591 | 902 | 751 | AL | 2 | — |
| 1937 | Boston Red Sox | 80 | 72 | 0.526 | 821 | 775 | AL | 5 | — |
| 1936 | Boston Red Sox | 74 | 80 | 0.480 | 775 | 764 | AL | 6 | — |
| 1935 | Boston Red Sox | 78 | 75 | 0.510 | 718 | 732 | AL | 4 | — |
| 1934 | Boston Red Sox | 76 | 76 | 0.500 | 820 | 775 | AL | 4 | — |
| 1933 | Boston Red Sox | 63 | 86 | 0.423 | 700 | 758 | AL | 7 | — |
| 1932 | Boston Red Sox | 43 | 111 | 0.279 | 566 | 915 | AL | 8 | — |
| 1931 | Boston Red Sox | 62 | 90 | 0.408 | 625 | 800 | AL | 6 | — |
| 1930 | Boston Red Sox | 52 | 102 | 0.338 | 612 | 814 | AL | 8 | — |
| 1929 | Boston Red Sox | 58 | 96 | 0.377 | 605 | 803 | AL | 8 | — |
| 1928 | Boston Red Sox | 57 | 96 | 0.372 | 589 | 770 | AL | 8 | — |
| 1927 | Boston Red Sox | 51 | 103 | 0.331 | 597 | 856 | AL | 8 | — |
| 1926 | Boston Red Sox | 46 | 107 | 0.301 | 562 | 835 | AL | 8 | — |
| 1925 | Boston Red Sox | 47 | 105 | 0.309 | 639 | 922 | AL | 8 | — |
| 1924 | Boston Red Sox | 67 | 87 | 0.435 | 737 | 806 | AL | 7 | — |
| 1923 | Boston Red Sox | 61 | 91 | 0.401 | 584 | 809 | AL | 8 | — |
| 1922 | Boston Red Sox | 61 | 93 | 0.396 | 598 | 769 | AL | 8 | — |
| 1921 | Boston Red Sox | 75 | 79 | 0.487 | 668 | 696 | AL | 5 | — |
| 1920 | Boston Red Sox | 72 | 81 | 0.471 | 650 | 698 | AL | 5 | — |
| 1919 | Boston Red Sox | 66 | 71 | 0.482 | 564 | 552 | AL | 6 | — |
| 1918 | Boston Red Sox | 75 | 51 | 0.595 | 474 | 380 | AL | 1 | ChampionDiv Title |
| 1917 | Boston Red Sox | 90 | 62 | 0.592 | 555 | 454 | AL | 2 | — |
| 1916 | Boston Red Sox | 91 | 63 | 0.591 | 550 | 480 | AL | 1 | ChampionDiv Title |
| 1915 | Boston Red Sox | 101 | 50 | 0.669 | 669 | 499 | AL | 1 | ChampionDiv Title |
| 1914 | Boston Red Sox | 91 | 62 | 0.595 | 589 | 510 | AL | 2 | — |
| 1913 | Boston Red Sox | 79 | 71 | 0.527 | 631 | 610 | AL | 4 | — |
| 1912 | Boston Red Sox | 105 | 47 | 0.691 | 799 | 544 | AL | 1 | ChampionDiv Title |
| 1911 | Boston Red Sox | 78 | 75 | 0.510 | 680 | 643 | AL | 4 | — |
| 1910 | Boston Red Sox | 81 | 72 | 0.529 | 641 | 564 | AL | 4 | — |
| 1909 | Boston Red Sox | 88 | 63 | 0.583 | 601 | 549 | AL | 3 | — |
| 1908 | Boston Red Sox | 75 | 79 | 0.487 | 564 | 513 | AL | 5 | — |
| 1907 | Boston Red Sox | 59 | 90 | 0.396 | 466 | 558 | AL | 7 | — |
| 1906 | Boston Pilgrims | 49 | 105 | 0.318 | 463 | 706 | AL | 8 | — |
| 1905 | Boston Pilgrims | 78 | 74 | 0.513 | 579 | 565 | AL | 4 | — |
| 1904 | Boston Pilgrims | 95 | 59 | 0.617 | 608 | 466 | AL | 1 | ChampionDiv Title |
| 1903 | Boston Pilgrims | 91 | 47 | 0.659 | 708 | 504 | AL | 1 | ChampionDiv Title |
| 1902 | Boston Somersets | 77 | 60 | 0.562 | 664 | 600 | AL | 3 | — |
| 1901 | Boston Americans | 79 | 57 | 0.581 | 759 | 608 | AL | 2 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1986-10-25 | 1986 World Series G6 · Extras | L | Shea Stadium· New York, New York | 2.802 |
| 2 | 1975-10-22 | 1975 World Series G7 | L | Fenway Park· Boston, Massachusetts | 2.649 |
| 3 | 1986-10-27 | 1986 World Series G7 | L | Shea Stadium· New York, New York | 2.356 |
| 4 | 2004-10-27 | 2004 World Series G4 | W | Busch Stadium II· St. Louis, Missouri | 2.277 |
| 5 | 2003-10-16 | 2003 ALCS G7 · Extras | L | Yankee Stadium II· New York, New York | 2.259 |
| 6 | 1903-10-13 | 1903 World Series G8 | W | Huntington Avenue Grounds· Boston, Massachusetts | 2.220 |
| 7 | 1975-10-21 | 1975 World Series G6 · Extras | W | Fenway Park· Boston, Massachusetts | 2.212 |
| 8 | 1912-10-16 | 1912 World Series G8 · Extras | W | Fenway Park· Boston, Massachusetts | 2.129 |
| 9 | 1986-10-12 | 1986 ALCS G5 · Extras | W | Anaheim Stadium· Los Angeles, California | 2.110 |
| 10 | 1986-10-23 | 1986 World Series G5 | W | Fenway Park· Boston, Massachusetts | 2.084 |
| 11 | 1946-10-15 | 1946 World Series G7 | L | Sportsman's Park III· St. Louis, Missouri | 2.074 |
| 12 | 1967-10-11 | 1967 World Series G6 | W | Fenway Park· Boston, Massachusetts | 1.956 |
Award winners
League-wide awards held by Red Sox players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 12
- 2018Mookie Betts
- 2008Dustin Pedroia
- 1995Mo Vaughn
- 1986Roger Clemens
- 1978Jim Rice
- 1975Fred Lynn
- 1967Carl Yastrzemski
- 1958Jackie Jensen
- 1949Ted Williams
- 1946Ted Williams
- 1938Jimmie Foxx
- 1912Tris Speaker
AL Cy Young · 7
- 2016Rick Porcello
- 2000Pedro Martinez
- 1999Pedro Martinez
- 1991Roger Clemens
- 1987Roger Clemens
- 1986Roger Clemens
- 1967Jim Lonborg
AL Rookie of the Year · 6
- 2007Dustin Pedroia
- 1997Nomar Garciaparra
- 1975Fred Lynn
- 1972Carlton Fisk
- 1961Don Schwall
- 1950Walt Dropo
AL Manager of the Year · 2
- 1999Jimy Williams
- 1986John McNamara
WS MVP · 4
- 2018Steve Pearce
- 2013David Ortiz
- 2007Mike Lowell
- 2004Manny Ramirez
ALCS MVP · 5
- 2018Jackie Bradley
- 2013Koji Uehara
- 2007Josh Beckett
- 2004David Ortiz
- 1986Marty Barrett
All-Star Game MVP · 5
- 2024Jarren Duran
- 2008J. D. Drew
- 1999Pedro Martinez
- 1986Roger Clemens
- 1970Carl Yastrzemski
Hank Aaron Award · 5
- 2018J. D. Martinez
- 2016David Ortiz
- 2008Kevin Youkilis
- 2005David Ortiz
- 2004Manny Ramirez
Comeback Player of the Year · 3
- 2018David Price
- 2016Rick Porcello
- 2011Jacoby Ellsbury
Babe Ruth Award · 5
- 2018David Price
- 2013David Ortiz
- 2007Jonathan Papelbon
- 2004Keith Foulke
- 1975Luis Tiant
Reliever of the Year Award · 4
- 2025Aroldis Chapman
- 2017Craig Kimbrel
- 1998Tom Gordon
- 1977Bill Campbell
Triple Crown Batter · 3
- 1967Carl Yastrzemski
- 1947Ted Williams
- 1942Ted Williams
Triple Crown Pitcher · 2
- 1999Pedro Martinez
- 1901Cy Young