New York Yankees
Value$8.2BFounded: 1901 · Metro Area: New York · AL · AL East · Home: Yankee Stadium III
Formerly based in Baltimore.
Top TeamNew YorkChampionships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 10990-8369 |
| Win pct | 0.568 |
| Playoff record | 255-188 |
| Championship appearances | 41 (27 wins) |
| LCS appearances | 19 |
| Division titles | 50 |
| Total seasons | 126 |
| .500 or better seasons | 103 |
| Most recent championship | 2009 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Yankee Stadium III
2009-presentShea Stadium
1974-1975Yankee Stadium
1923-2008- Yankee Stadium I 1923-1973
- Yankee Stadium II 1976-2008
Polo Grounds IV
1913-1922Hilltop Park
1903-1912Oriole Park
1901-1902Season-by-season1901 to 2026 · 126 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | New York Yankees as of Jun 11, 2026 | 41 | 26 | 0.612 | 342 | 239 | AL East | In progress · ESPN | |
| 2025 | New York Yankees | 94 | 68 | 0.580 | 849 | 685 | AL East | 2 | Playoffs |
| 2024 | New York Yankees | 94 | 68 | 0.580 | 815 | 668 | AL East | 1 | WS AppDiv Title |
| 2023 | New York Yankees | 82 | 80 | 0.506 | 673 | 698 | AL East | 4 | — |
| 2022 | New York Yankees | 99 | 63 | 0.611 | 807 | 567 | AL East | 1 | LCSDiv Title |
| 2021 | New York Yankees | 92 | 70 | 0.568 | 711 | 669 | AL East | 2 | Playoffs |
| 2020 | New York Yankees | 33 | 27 | 0.550 | 315 | 270 | AL East | 2 | Playoffs |
| 2019 | New York Yankees | 103 | 59 | 0.636 | 943 | 739 | AL East | 1 | LCSDiv Title |
| 2018 | New York Yankees | 100 | 62 | 0.617 | 851 | 669 | AL East | 2 | Playoffs |
| 2017 | New York Yankees | 91 | 71 | 0.562 | 858 | 660 | AL East | 2 | LCS |
| 2016 | New York Yankees | 84 | 78 | 0.518 | 680 | 702 | AL East | 4 | — |
| 2015 | New York Yankees | 87 | 75 | 0.537 | 764 | 698 | AL East | 2 | Playoffs |
| 2014 | New York Yankees | 84 | 78 | 0.518 | 633 | 664 | AL East | 2 | — |
| 2013 | New York Yankees | 85 | 77 | 0.525 | 650 | 671 | AL East | 4 | — |
| 2012 | New York Yankees | 95 | 67 | 0.586 | 804 | 668 | AL East | 1 | LCSDiv Title |
| 2011 | New York Yankees | 97 | 65 | 0.599 | 867 | 657 | AL East | 1 | Div Title |
| 2010 | New York Yankees | 95 | 67 | 0.586 | 859 | 693 | AL East | 2 | LCS |
| 2009 | New York Yankees | 103 | 59 | 0.636 | 915 | 753 | AL East | 1 | ChampionDiv Title |
| 2008 | New York Yankees | 89 | 73 | 0.549 | 789 | 727 | AL East | 3 | — |
| 2007 | New York Yankees | 94 | 68 | 0.580 | 968 | 777 | AL East | 2 | Playoffs |
| 2006 | New York Yankees | 97 | 65 | 0.599 | 930 | 767 | AL East | 1 | Div Title |
| 2005 | New York Yankees | 95 | 67 | 0.586 | 886 | 789 | AL East | 1 | Div Title |
| 2004 | New York Yankees | 101 | 61 | 0.624 | 897 | 808 | AL East | 1 | LCSDiv Title |
| 2003 | New York Yankees | 101 | 61 | 0.624 | 877 | 716 | AL East | 1 | WS AppDiv Title |
| 2002 | New York Yankees | 103 | 58 | 0.640 | 897 | 697 | AL East | 1 | Div Title |
| 2001 | New York Yankees | 95 | 65 | 0.594 | 804 | 713 | AL East | 1 | WS AppDiv Title |
| 2000 | New York Yankees | 87 | 74 | 0.540 | 871 | 814 | AL East | 1 | ChampionDiv Title |
| 1999 | New York Yankees | 98 | 64 | 0.605 | 900 | 731 | AL East | 1 | ChampionDiv Title |
| 1998 | New York Yankees | 114 | 48 | 0.704 | 965 | 656 | AL East | 1 | ChampionDiv Title |
| 1997 | New York Yankees | 96 | 66 | 0.593 | 891 | 688 | AL East | 2 | Playoffs |
| 1996 | New York Yankees | 92 | 70 | 0.568 | 871 | 787 | AL East | 1 | ChampionDiv Title |
| 1995 | New York Yankees | 79 | 65 | 0.549 | 749 | 688 | AL East | 2 | Playoffs |
| 1994 | New York Yankees | 70 | 43 | 0.620 | 670 | 534 | AL East | 1 | Div Title |
| 1993 | New York Yankees | 88 | 74 | 0.543 | 821 | 761 | AL East | 2 | — |
| 1992 | New York Yankees | 76 | 86 | 0.469 | 733 | 746 | AL East | 4 | — |
| 1991 | New York Yankees | 71 | 91 | 0.438 | 674 | 777 | AL East | 5 | — |
| 1990 | New York Yankees | 67 | 95 | 0.414 | 603 | 749 | AL East | 7 | — |
| 1989 | New York Yankees | 74 | 87 | 0.460 | 698 | 792 | AL East | 5 | — |
| 1988 | New York Yankees | 85 | 76 | 0.528 | 772 | 748 | AL East | 5 | — |
| 1987 | New York Yankees | 89 | 73 | 0.549 | 788 | 758 | AL East | 4 | — |
| 1986 | New York Yankees | 90 | 72 | 0.556 | 797 | 738 | AL East | 2 | — |
| 1985 | New York Yankees | 97 | 64 | 0.603 | 839 | 660 | AL East | 2 | — |
| 1984 | New York Yankees | 87 | 75 | 0.537 | 758 | 679 | AL East | 3 | — |
| 1983 | New York Yankees | 91 | 71 | 0.562 | 770 | 703 | AL East | 3 | — |
| 1982 | New York Yankees | 79 | 83 | 0.488 | 709 | 716 | AL East | 5 | — |
| 1981 | New York Yankees | 59 | 48 | 0.551 | 421 | 343 | AL East | 4 | WS App |
| 1980 | New York Yankees | 103 | 59 | 0.636 | 820 | 662 | AL East | 1 | LCSDiv Title |
| 1979 | New York Yankees | 89 | 71 | 0.556 | 734 | 672 | AL East | 4 | — |
| 1978 | New York Yankees | 100 | 63 | 0.614 | 735 | 582 | AL East | 1 | ChampionDiv Title |
| 1977 | New York Yankees | 100 | 62 | 0.617 | 831 | 651 | AL East | 1 | ChampionDiv Title |
| 1976 | New York Yankees | 97 | 62 | 0.610 | 730 | 575 | AL East | 1 | WS AppDiv Title |
| 1975 | New York Yankees | 83 | 77 | 0.519 | 681 | 588 | AL East | 3 | — |
| 1974 | New York Yankees | 89 | 73 | 0.549 | 671 | 623 | AL East | 2 | — |
| 1973 | New York Yankees | 80 | 82 | 0.494 | 641 | 610 | AL East | 4 | — |
| 1972 | New York Yankees | 79 | 76 | 0.510 | 557 | 527 | AL East | 4 | — |
| 1971 | New York Yankees | 82 | 80 | 0.506 | 648 | 641 | AL East | 4 | — |
| 1970 | New York Yankees | 93 | 69 | 0.574 | 680 | 612 | AL East | 2 | — |
| 1969 | New York Yankees | 80 | 81 | 0.497 | 562 | 587 | AL East | 5 | — |
| 1968 | New York Yankees | 83 | 79 | 0.512 | 536 | 531 | AL | 5 | — |
| 1967 | New York Yankees | 72 | 90 | 0.444 | 522 | 621 | AL | 9 | — |
| 1966 | New York Yankees | 70 | 89 | 0.440 | 611 | 612 | AL | 10 | — |
| 1965 | New York Yankees | 77 | 85 | 0.475 | 611 | 604 | AL | 6 | — |
| 1964 | New York Yankees | 99 | 63 | 0.611 | 730 | 577 | AL | 1 | WS AppDiv Title |
| 1963 | New York Yankees | 104 | 57 | 0.646 | 714 | 547 | AL | 1 | WS AppDiv Title |
| 1962 | New York Yankees | 96 | 66 | 0.593 | 817 | 680 | AL | 1 | ChampionDiv Title |
| 1961 | New York Yankees | 109 | 53 | 0.673 | 827 | 612 | AL | 1 | ChampionDiv Title |
| 1960 | New York Yankees | 97 | 57 | 0.630 | 746 | 627 | AL | 1 | WS AppDiv Title |
| 1959 | New York Yankees | 79 | 75 | 0.513 | 687 | 647 | AL | 3 | — |
| 1958 | New York Yankees | 92 | 62 | 0.597 | 759 | 577 | AL | 1 | ChampionDiv Title |
| 1957 | New York Yankees | 98 | 56 | 0.636 | 723 | 534 | AL | 1 | WS AppDiv Title |
| 1956 | New York Yankees | 97 | 57 | 0.630 | 857 | 631 | AL | 1 | ChampionDiv Title |
| 1955 | New York Yankees | 96 | 58 | 0.623 | 762 | 569 | AL | 1 | WS AppDiv Title |
| 1954 | New York Yankees | 103 | 51 | 0.669 | 805 | 563 | AL | 2 | — |
| 1953 | New York Yankees | 99 | 52 | 0.656 | 801 | 547 | AL | 1 | ChampionDiv Title |
| 1952 | New York Yankees | 95 | 59 | 0.617 | 727 | 557 | AL | 1 | ChampionDiv Title |
| 1951 | New York Yankees | 98 | 56 | 0.636 | 798 | 621 | AL | 1 | ChampionDiv Title |
| 1950 | New York Yankees | 98 | 56 | 0.636 | 914 | 691 | AL | 1 | ChampionDiv Title |
| 1949 | New York Yankees | 97 | 57 | 0.630 | 829 | 637 | AL | 1 | ChampionDiv Title |
| 1948 | New York Yankees | 94 | 60 | 0.610 | 857 | 633 | AL | 3 | — |
| 1947 | New York Yankees | 97 | 57 | 0.630 | 794 | 568 | AL | 1 | ChampionDiv Title |
| 1946 | New York Yankees | 87 | 67 | 0.565 | 684 | 547 | AL | 3 | — |
| 1945 | New York Yankees | 81 | 71 | 0.533 | 676 | 606 | AL | 4 | — |
| 1944 | New York Yankees | 83 | 71 | 0.539 | 674 | 617 | AL | 3 | — |
| 1943 | New York Yankees | 98 | 56 | 0.636 | 669 | 542 | AL | 1 | ChampionDiv Title |
| 1942 | New York Yankees | 103 | 51 | 0.669 | 801 | 507 | AL | 1 | WS AppDiv Title |
| 1941 | New York Yankees | 101 | 53 | 0.656 | 830 | 631 | AL | 1 | ChampionDiv Title |
| 1940 | New York Yankees | 88 | 66 | 0.571 | 817 | 671 | AL | 3 | — |
| 1939 | New York Yankees | 106 | 45 | 0.702 | 967 | 556 | AL | 1 | ChampionDiv Title |
| 1938 | New York Yankees | 99 | 53 | 0.651 | 966 | 710 | AL | 1 | ChampionDiv Title |
| 1937 | New York Yankees | 102 | 52 | 0.662 | 979 | 671 | AL | 1 | ChampionDiv Title |
| 1936 | New York Yankees | 102 | 51 | 0.667 | 1065 | 731 | AL | 1 | ChampionDiv Title |
| 1935 | New York Yankees | 89 | 60 | 0.597 | 818 | 632 | AL | 2 | — |
| 1934 | New York Yankees | 94 | 60 | 0.610 | 842 | 669 | AL | 2 | — |
| 1933 | New York Yankees | 91 | 59 | 0.607 | 927 | 768 | AL | 2 | — |
| 1932 | New York Yankees | 107 | 47 | 0.695 | 1002 | 724 | AL | 1 | ChampionDiv Title |
| 1931 | New York Yankees | 94 | 59 | 0.614 | 1067 | 760 | AL | 2 | — |
| 1930 | New York Yankees | 86 | 68 | 0.558 | 1062 | 898 | AL | 3 | — |
| 1929 | New York Yankees | 88 | 66 | 0.571 | 899 | 775 | AL | 2 | — |
| 1928 | New York Yankees | 101 | 53 | 0.656 | 894 | 685 | AL | 1 | ChampionDiv Title |
| 1927 | New York Yankees | 110 | 44 | 0.714 | 975 | 599 | AL | 1 | ChampionDiv Title |
| 1926 | New York Yankees | 91 | 63 | 0.591 | 847 | 713 | AL | 1 | WS AppDiv Title |
| 1925 | New York Yankees | 69 | 85 | 0.448 | 706 | 774 | AL | 7 | — |
| 1924 | New York Yankees | 89 | 63 | 0.586 | 798 | 667 | AL | 2 | — |
| 1923 | New York Yankees | 98 | 54 | 0.645 | 823 | 622 | AL | 1 | ChampionDiv Title |
| 1922 | New York Yankees | 94 | 60 | 0.610 | 758 | 618 | AL | 1 | WS AppDiv Title |
| 1921 | New York Yankees | 98 | 55 | 0.640 | 948 | 708 | AL | 1 | WS AppDiv Title |
| 1920 | New York Yankees | 95 | 59 | 0.617 | 838 | 629 | AL | 3 | — |
| 1919 | New York Yankees | 80 | 59 | 0.576 | 578 | 506 | AL | 3 | — |
| 1918 | New York Yankees | 60 | 63 | 0.488 | 493 | 475 | AL | 4 | — |
| 1917 | New York Yankees | 71 | 82 | 0.464 | 524 | 558 | AL | 6 | — |
| 1916 | New York Yankees | 80 | 74 | 0.519 | 577 | 561 | AL | 4 | — |
| 1915 | New York Yankees | 69 | 83 | 0.454 | 584 | 588 | AL | 5 | — |
| 1914 | New York Yankees | 70 | 84 | 0.455 | 537 | 550 | AL | 6 | — |
| 1913 | New York Yankees | 57 | 94 | 0.378 | 529 | 668 | AL | 7 | — |
| 1912 | New York Highlanders | 50 | 102 | 0.329 | 630 | 842 | AL | 8 | — |
| 1911 | New York Highlanders | 76 | 76 | 0.500 | 684 | 724 | AL | 6 | — |
| 1910 | New York Highlanders | 88 | 63 | 0.583 | 626 | 557 | AL | 2 | — |
| 1909 | New York Highlanders | 74 | 77 | 0.490 | 589 | 587 | AL | 5 | — |
| 1908 | New York Highlanders | 51 | 103 | 0.331 | 460 | 713 | AL | 8 | — |
| 1907 | New York Highlanders | 70 | 78 | 0.473 | 605 | 667 | AL | 5 | — |
| 1906 | New York Highlanders | 90 | 61 | 0.596 | 640 | 543 | AL | 2 | — |
| 1905 | New York Highlanders | 71 | 78 | 0.476 | 586 | 621 | AL | 6 | — |
| 1904 | New York Highlanders | 92 | 59 | 0.609 | 598 | 526 | AL | 2 | — |
| 1903 | New York Highlanders | 72 | 62 | 0.537 | 579 | 573 | AL | 4 | — |
| 1902 | Baltimore Orioles | 50 | 88 | 0.362 | 715 | 848 | AL | 8 | — |
| 1901 | Baltimore Orioles | 68 | 65 | 0.511 | 760 | 750 | AL | 5 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1960-10-13 | 1960 World Series G7 | L | Forbes Field· Pittsburgh, Pennsylvania | 2.816 |
| 2 | 2003-10-16 | 2003 ALCS G7 · Extras | W | Yankee Stadium II· New York, New York | 2.259 |
| 3 | 1957-10-10 | 1957 World Series G7 | L | Yankee Stadium I· New York, New York | 2.217 |
| 4 | 2001-11-04 | 2001 World Series G7 | L | Bank One Ballpark· Phoenix, Arizona | 2.163 |
| 5 | 1921-10-13 | 1921 World Series G8 | L | Polo Grounds IV· New York, New York | 2.030 |
| 6 | 1921-10-12 | 1921 World Series G7 | L | Polo Grounds IV· New York, New York | 1.958 |
| 7 | 1926-10-10 | 1926 World Series G7 | L | Yankee Stadium I· New York, New York | 1.914 |
| 8 | 2004-10-18 | 2004 ALCS G5 · Extras | L | Fenway Park· Boston, Massachusetts | 1.898 |
| 9 | 2003-10-15 | 2003 ALCS G6 | L | Yankee Stadium II· New York, New York | 1.894 |
| 10 | 1921-10-11 | 1921 World Series G6 | L | Polo Grounds IV· New York, New York | 1.887 |
| 11 | 2003-10-14 | 2003 ALCS G5 | W | Fenway Park· Boston, Massachusetts | 1.797 |
| 12 | 1957-10-09 | 1957 World Series G6 | W | Yankee Stadium I· New York, New York | 1.778 |
Award winners
League-wide awards held by Yankees players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 25
- 2025Aaron Judge
- 2024Aaron Judge
- 2022Aaron Judge
- 2007Alex Rodriguez
- 2005Alex Rodriguez
- 1985Don Mattingly
- 1976Thurman Munson
- 1963Elston Howard
- 1962Mickey Mantle
- 1961Roger Maris
- 1960Roger Maris
- 1957Mickey Mantle
- 1956Mickey Mantle
- 1955Yogi Berra
- 1954Yogi Berra
- 1951Yogi Berra
- 1950Phil Rizzuto
- 1947Joe DiMaggio
- 1943Spud Chandler
- 1942Joe Gordon
- 1941Joe DiMaggio
- 1939Joe DiMaggio
- 1936Lou Gehrig
- 1927Lou Gehrig
- 1923Babe Ruth
AL Cy Young · 4
- 2023Gerrit Cole
- 2001Roger Clemens
- 1978Ron Guidry
- 1977Sparky Lyle
AL Rookie of the Year · 10
- 2024Luis Gil
- 2017Aaron Judge
- 1996Derek Jeter
- 1981Dave Righetti
- 1970Thurman Munson
- 1968Stan Bahnsen
- 1962Tom Tresh
- 1957Tony Kubek
- 1954Bob Grim
- 1951Gil McDougald
AL Manager of the Year · 3
- 1998Joe Torre
- 1996Joe Torre
- 1994Buck Showalter
WS MVP · 12
- 2009Hideki Matsui
- 2000Derek Jeter
- 1999Mariano Rivera
- 1998Scott Brosius
- 1996John Wetteland
- 1978Bucky Dent
- 1977Reggie Jackson
- 1962Ralph Terry
- 1961Whitey Ford
- 1960Bobby Richardson
- 1958Bob Turley
- 1956Don Larsen
ALCS MVP · 9
- 2024Giancarlo Stanton
- 2009CC Sabathia
- 2003Mariano Rivera
- 2001Andy Pettitte
- 2000David Justice
- 1999Orlando Hernandez
- 1998David Wells
- 1996Bernie Williams
- 1981Graig Nettles
All-Star Game MVP · 3
- 2022Giancarlo Stanton
- 2013Mariano Rivera
- 2000Derek Jeter
Hank Aaron Award · 6
- 2025Aaron Judge
- 2024Aaron Judge
- 2022Aaron Judge
- 2009Derek Jeter
- 2007Alex Rodriguez
- 2006Derek Jeter
Comeback Player of the Year · 2
- 2013Mariano Rivera
- 2005Jason Giambi
Babe Ruth Award · 16
- 2009Alex Rodriguez
- 2000Derek Jeter
- 1999Mariano Rivera
- 1998Scott Brosius
- 1996Cecil Fielder
- 1978Bucky Dent
- 1977Reggie Jackson
- 1962Ralph Terry
- 1961Whitey Ford
- 1958Elston Howard
- 1956Don Larsen
- 1953Billy Martin
- 1952Johnny Mize
- 1951Phil Rizzuto
- 1950Jerry Coleman
- 1949Joe Page
Reliever of the Year Award · 11
- 2019Aroldis Chapman
- 2015Andrew Miller
- 2009Mariano Rivera
- 2005Mariano Rivera
- 2004Mariano Rivera
- 2001Mariano Rivera
- 1999Mariano Rivera
- 1996John Wetteland
- 1987Dave Righetti
- 1986Dave Righetti
- 1978Goose Gossage
Triple Crown Batter · 2
- 1956Mickey Mantle
- 1934Lou Gehrig
Triple Crown Pitcher · 2
- 1937Lefty Gomez
- 1934Lefty Gomez