San Francisco Giants
Value$4BFounded: 1883 · Metro Area: San Francisco-San Jose · NL · NL West · Home: Oracle Park
Formerly based in New York.
Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 11622-10100 |
| Win pct | 0.535 |
| Playoff record | 116-100 |
| Championship appearances | 23 (11 wins) |
| LCS appearances | 7 |
| Division titles | 27 |
| Total seasons | 144 |
| .500 or better seasons | 97 |
| Most recent championship | 2014 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Oracle Park
2000-present- PacBell Park 2000-2003
- SBC Park 2004-2005
- AT&T Park 2006-2018
- Oracle Park 2019-2026
Candlestick Park
1960-1999- Candlestick Park 1960-1996
- 3Com Park 1997-1999
Seals Stadium
1958-1959Polo Grounds IV
1911-1957Polo Grounds III
1891-1911Polo Grounds II
1889-1890Polo Grounds I
1883-1888Season-by-season1883 to 2026 · 144 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco Giants as of Jun 11, 2026 | 28 | 41 | 0.406 | 289 | 340 | NL West | In progress · ESPN | |
| 2025 | San Francisco Giants | 81 | 81 | 0.500 | 705 | 684 | NL West | 3 | — |
| 2024 | San Francisco Giants | 80 | 82 | 0.494 | 693 | 699 | NL West | 4 | — |
| 2023 | San Francisco Giants | 79 | 83 | 0.488 | 674 | 719 | NL West | 4 | — |
| 2022 | San Francisco Giants | 81 | 81 | 0.500 | 716 | 697 | NL West | 3 | — |
| 2021 | San Francisco Giants | 107 | 55 | 0.660 | 804 | 594 | NL West | 1 | Div Title |
| 2020 | San Francisco Giants | 29 | 31 | 0.483 | 299 | 297 | NL West | 3 | — |
| 2019 | San Francisco Giants | 77 | 85 | 0.475 | 678 | 773 | NL West | 3 | — |
| 2018 | San Francisco Giants | 73 | 89 | 0.451 | 603 | 699 | NL West | 4 | — |
| 2017 | San Francisco Giants | 64 | 98 | 0.395 | 639 | 776 | NL West | 5 | — |
| 2016 | San Francisco Giants | 87 | 75 | 0.537 | 715 | 631 | NL West | 2 | Playoffs |
| 2015 | San Francisco Giants | 84 | 78 | 0.518 | 696 | 627 | NL West | 2 | — |
| 2014 | San Francisco Giants | 88 | 74 | 0.543 | 665 | 614 | NL West | 2 | Champion |
| 2013 | San Francisco Giants | 76 | 86 | 0.469 | 629 | 691 | NL West | 4 | — |
| 2012 | San Francisco Giants | 94 | 68 | 0.580 | 718 | 649 | NL West | 1 | ChampionDiv Title |
| 2011 | San Francisco Giants | 86 | 76 | 0.531 | 570 | 578 | NL West | 2 | — |
| 2010 | San Francisco Giants | 92 | 70 | 0.568 | 697 | 583 | NL West | 1 | ChampionDiv Title |
| 2009 | San Francisco Giants | 88 | 74 | 0.543 | 657 | 611 | NL West | 3 | — |
| 2008 | San Francisco Giants | 72 | 90 | 0.444 | 640 | 759 | NL West | 4 | — |
| 2007 | San Francisco Giants | 71 | 91 | 0.438 | 683 | 720 | NL West | 5 | — |
| 2006 | San Francisco Giants | 76 | 85 | 0.472 | 746 | 790 | NL West | 3 | — |
| 2005 | San Francisco Giants | 75 | 87 | 0.463 | 649 | 745 | NL West | 3 | — |
| 2004 | San Francisco Giants | 91 | 71 | 0.562 | 850 | 770 | NL West | 2 | — |
| 2003 | San Francisco Giants | 100 | 61 | 0.621 | 755 | 638 | NL West | 1 | Div Title |
| 2002 | San Francisco Giants | 95 | 66 | 0.590 | 783 | 616 | NL West | 2 | WS App |
| 2001 | San Francisco Giants | 90 | 72 | 0.556 | 799 | 748 | NL West | 2 | — |
| 2000 | San Francisco Giants | 97 | 65 | 0.599 | 925 | 747 | NL West | 1 | Div Title |
| 1999 | San Francisco Giants | 86 | 76 | 0.531 | 872 | 831 | NL West | 2 | — |
| 1998 | San Francisco Giants | 89 | 74 | 0.546 | 845 | 739 | NL West | 2 | Tiebreaker |
| 1997 | San Francisco Giants | 90 | 72 | 0.556 | 784 | 793 | NL West | 1 | Div Title |
| 1996 | San Francisco Giants | 68 | 94 | 0.420 | 752 | 862 | NL West | 4 | — |
| 1995 | San Francisco Giants | 67 | 77 | 0.465 | 652 | 776 | NL West | 4 | — |
| 1994 | San Francisco Giants | 55 | 60 | 0.478 | 504 | 500 | NL West | 2 | — |
| 1993 | San Francisco Giants | 103 | 59 | 0.636 | 808 | 636 | NL West | 2 | — |
| 1992 | San Francisco Giants | 72 | 90 | 0.444 | 574 | 647 | NL West | 5 | — |
| 1991 | San Francisco Giants | 75 | 87 | 0.463 | 649 | 697 | NL West | 4 | — |
| 1990 | San Francisco Giants | 85 | 77 | 0.525 | 719 | 710 | NL West | 3 | — |
| 1989 | San Francisco Giants | 92 | 70 | 0.568 | 699 | 600 | NL West | 1 | WS AppDiv Title |
| 1988 | San Francisco Giants | 83 | 79 | 0.512 | 670 | 626 | NL West | 4 | — |
| 1987 | San Francisco Giants | 90 | 72 | 0.556 | 783 | 669 | NL West | 1 | LCSDiv Title |
| 1986 | San Francisco Giants | 83 | 79 | 0.512 | 698 | 618 | NL West | 3 | — |
| 1985 | San Francisco Giants | 62 | 100 | 0.383 | 556 | 674 | NL West | 6 | — |
| 1984 | San Francisco Giants | 66 | 96 | 0.407 | 682 | 807 | NL West | 6 | — |
| 1983 | San Francisco Giants | 79 | 83 | 0.488 | 687 | 697 | NL West | 5 | — |
| 1982 | San Francisco Giants | 87 | 75 | 0.537 | 673 | 687 | NL West | 3 | — |
| 1981 | San Francisco Giants | 56 | 55 | 0.504 | 427 | 414 | NL West | 4 | — |
| 1980 | San Francisco Giants | 75 | 86 | 0.466 | 573 | 634 | NL West | 5 | — |
| 1979 | San Francisco Giants | 71 | 91 | 0.438 | 672 | 751 | NL West | 4 | — |
| 1978 | San Francisco Giants | 89 | 73 | 0.549 | 613 | 594 | NL West | 3 | — |
| 1977 | San Francisco Giants | 75 | 87 | 0.463 | 673 | 711 | NL West | 4 | — |
| 1976 | San Francisco Giants | 74 | 88 | 0.457 | 595 | 686 | NL West | 4 | — |
| 1975 | San Francisco Giants | 80 | 81 | 0.497 | 659 | 671 | NL West | 3 | — |
| 1974 | San Francisco Giants | 72 | 90 | 0.444 | 634 | 723 | NL West | 5 | — |
| 1973 | San Francisco Giants | 88 | 74 | 0.543 | 739 | 702 | NL West | 3 | — |
| 1972 | San Francisco Giants | 69 | 86 | 0.445 | 662 | 649 | NL West | 5 | — |
| 1971 | San Francisco Giants | 90 | 72 | 0.556 | 706 | 644 | NL West | 1 | LCSDiv Title |
| 1970 | San Francisco Giants | 86 | 76 | 0.531 | 831 | 826 | NL West | 3 | — |
| 1969 | San Francisco Giants | 90 | 72 | 0.556 | 713 | 636 | NL West | 2 | — |
| 1968 | San Francisco Giants | 88 | 74 | 0.543 | 599 | 529 | NL | 2 | — |
| 1967 | San Francisco Giants | 91 | 71 | 0.562 | 652 | 551 | NL | 2 | — |
| 1966 | San Francisco Giants | 93 | 68 | 0.578 | 675 | 626 | NL | 2 | — |
| 1965 | San Francisco Giants | 95 | 67 | 0.586 | 682 | 593 | NL | 2 | — |
| 1964 | San Francisco Giants | 90 | 72 | 0.556 | 656 | 587 | NL | 4 | — |
| 1963 | San Francisco Giants | 88 | 74 | 0.543 | 725 | 641 | NL | 3 | — |
| 1962 | San Francisco Giants | 103 | 62 | 0.624 | 878 | 690 | NL | 1 | WS AppDiv Title |
| 1961 | San Francisco Giants | 85 | 69 | 0.552 | 773 | 655 | NL | 3 | — |
| 1960 | San Francisco Giants | 79 | 75 | 0.513 | 671 | 631 | NL | 5 | — |
| 1959 | San Francisco Giants | 83 | 71 | 0.539 | 705 | 613 | NL | 3 | — |
| 1958 | San Francisco Giants | 80 | 74 | 0.519 | 727 | 698 | NL | 3 | — |
| 1957 | New York Giants | 69 | 85 | 0.448 | 643 | 701 | NL | 6 | — |
| 1956 | New York Giants | 67 | 87 | 0.435 | 540 | 650 | NL | 6 | — |
| 1955 | New York Giants | 80 | 74 | 0.519 | 702 | 673 | NL | 3 | — |
| 1954 | New York Giants | 97 | 57 | 0.630 | 732 | 550 | NL | 1 | ChampionDiv Title |
| 1953 | New York Giants | 70 | 84 | 0.455 | 768 | 747 | NL | 5 | — |
| 1952 | New York Giants | 92 | 62 | 0.597 | 722 | 639 | NL | 2 | — |
| 1951 | New York Giants | 98 | 59 | 0.624 | 781 | 641 | NL | 1 | WS AppDiv Title |
| 1950 | New York Giants | 86 | 68 | 0.558 | 735 | 643 | NL | 3 | — |
| 1949 | New York Giants | 73 | 81 | 0.474 | 736 | 693 | NL | 5 | — |
| 1948 | New York Giants | 78 | 76 | 0.506 | 780 | 704 | NL | 5 | — |
| 1947 | New York Giants | 81 | 73 | 0.526 | 830 | 761 | NL | 4 | — |
| 1946 | New York Giants | 61 | 93 | 0.396 | 612 | 685 | NL | 8 | — |
| 1945 | New York Giants | 78 | 74 | 0.513 | 668 | 700 | NL | 5 | — |
| 1944 | New York Giants | 67 | 87 | 0.435 | 682 | 773 | NL | 5 | — |
| 1943 | New York Giants | 55 | 98 | 0.359 | 558 | 713 | NL | 8 | — |
| 1942 | New York Giants | 85 | 67 | 0.559 | 675 | 600 | NL | 3 | — |
| 1941 | New York Giants | 74 | 79 | 0.484 | 667 | 706 | NL | 5 | — |
| 1940 | New York Giants | 72 | 80 | 0.474 | 663 | 659 | NL | 6 | — |
| 1939 | New York Giants | 77 | 74 | 0.510 | 703 | 685 | NL | 5 | — |
| 1938 | New York Giants | 83 | 67 | 0.553 | 705 | 637 | NL | 3 | — |
| 1937 | New York Giants | 95 | 57 | 0.625 | 732 | 602 | NL | 1 | WS AppDiv Title |
| 1936 | New York Giants | 92 | 62 | 0.597 | 742 | 621 | NL | 1 | WS AppDiv Title |
| 1935 | New York Giants | 91 | 62 | 0.595 | 770 | 675 | NL | 3 | — |
| 1934 | New York Giants | 93 | 60 | 0.608 | 760 | 583 | NL | 2 | — |
| 1933 | New York Giants | 91 | 61 | 0.599 | 636 | 515 | NL | 1 | ChampionDiv Title |
| 1932 | New York Giants | 72 | 82 | 0.468 | 755 | 706 | NL | 6 | — |
| 1931 | New York Giants | 87 | 65 | 0.572 | 768 | 599 | NL | 2 | — |
| 1930 | New York Giants | 87 | 67 | 0.565 | 959 | 814 | NL | 3 | — |
| 1929 | New York Giants | 84 | 67 | 0.556 | 897 | 709 | NL | 3 | — |
| 1928 | New York Giants | 93 | 61 | 0.604 | 807 | 653 | NL | 2 | — |
| 1927 | New York Giants | 92 | 62 | 0.597 | 817 | 720 | NL | 3 | — |
| 1926 | New York Giants | 74 | 77 | 0.490 | 663 | 668 | NL | 5 | — |
| 1925 | New York Giants | 86 | 66 | 0.566 | 736 | 702 | NL | 2 | — |
| 1924 | New York Giants | 93 | 60 | 0.608 | 857 | 641 | NL | 1 | WS AppDiv Title |
| 1923 | New York Giants | 95 | 58 | 0.621 | 854 | 679 | NL | 1 | WS AppDiv Title |
| 1922 | New York Giants | 93 | 61 | 0.604 | 852 | 658 | NL | 1 | ChampionDiv Title |
| 1921 | New York Giants | 94 | 59 | 0.614 | 840 | 637 | NL | 1 | ChampionDiv Title |
| 1920 | New York Giants | 86 | 68 | 0.558 | 682 | 543 | NL | 2 | — |
| 1919 | New York Giants | 87 | 53 | 0.621 | 605 | 470 | NL | 2 | — |
| 1918 | New York Giants | 71 | 53 | 0.573 | 480 | 415 | NL | 2 | — |
| 1917 | New York Giants | 98 | 56 | 0.636 | 635 | 457 | NL | 1 | WS AppDiv Title |
| 1916 | New York Giants | 86 | 66 | 0.566 | 597 | 504 | NL | 4 | — |
| 1915 | New York Giants | 69 | 83 | 0.454 | 582 | 628 | NL | 8 | — |
| 1914 | New York Giants | 84 | 70 | 0.545 | 672 | 576 | NL | 2 | — |
| 1913 | New York Giants | 101 | 51 | 0.664 | 684 | 515 | NL | 1 | WS AppDiv Title |
| 1912 | New York Giants | 103 | 48 | 0.682 | 823 | 571 | NL | 1 | WS AppDiv Title |
| 1911 | New York Giants | 99 | 54 | 0.647 | 756 | 542 | NL | 1 | WS AppDiv Title |
| 1910 | New York Giants | 91 | 63 | 0.591 | 715 | 567 | NL | 2 | — |
| 1909 | New York Giants | 92 | 61 | 0.601 | 624 | 547 | NL | 3 | — |
| 1908 | New York Giants | 98 | 56 | 0.636 | 651 | 455 | NL | 2 | — |
| 1907 | New York Giants | 82 | 71 | 0.536 | 574 | 510 | NL | 4 | — |
| 1906 | New York Giants | 96 | 56 | 0.632 | 625 | 509 | NL | 2 | — |
| 1905 | New York Giants | 105 | 48 | 0.686 | 780 | 505 | NL | 1 | ChampionDiv Title |
| 1904 | New York Giants | 106 | 47 | 0.693 | 744 | 474 | NL | 1 | ChampionDiv Title |
| 1903 | New York Giants | 84 | 55 | 0.604 | 729 | 567 | NL | 2 | — |
| 1902 | New York Giants | 48 | 88 | 0.353 | 405 | 604 | NL | 8 | — |
| 1901 | New York Giants | 52 | 85 | 0.380 | 544 | 755 | NL | 7 | — |
| 1900 | New York Giants | 60 | 78 | 0.435 | 713 | 823 | NL | 8 | — |
| 1899 | New York Giants | 60 | 90 | 0.400 | 741 | 868 | NL | 10 | — |
| 1898 | New York Giants | 77 | 73 | 0.513 | 837 | 800 | NL | 7 | — |
| 1897 | New York Giants | 83 | 48 | 0.634 | 901 | 696 | NL | 3 | — |
| 1896 | New York Giants | 64 | 67 | 0.488 | 829 | 821 | NL | 7 | — |
| 1895 | New York Giants | 66 | 65 | 0.504 | 852 | 834 | NL | 9 | — |
| 1894 | New York Giants | 88 | 44 | 0.667 | 962 | 801 | NL | 2 | Champion |
| 1893 | New York Giants | 68 | 64 | 0.515 | 941 | 845 | NL | 5 | — |
| 1892 | New York Giants | 71 | 80 | 0.470 | 811 | 826 | NL | 8 | — |
| 1891 | New York Giants | 71 | 61 | 0.538 | 754 | 711 | NL | 3 | — |
| 1890 | New York Giants | 63 | 68 | 0.481 | 713 | 698 | NL | 6 | — |
| 1889 | New York Giants | 83 | 43 | 0.659 | 935 | 708 | NL | 1 | ChampionDiv Title |
| 1888 | New York Giants | 84 | 47 | 0.641 | 659 | 479 | NL | 1 | ChampionDiv Title |
| 1887 | New York Giants | 68 | 55 | 0.553 | 816 | 723 | NL | 4 | — |
| 1886 | New York Giants | 75 | 44 | 0.630 | 692 | 558 | NL | 3 | — |
| 1885 | New York Giants | 85 | 27 | 0.759 | 691 | 370 | NL | 2 | — |
| 1884 | New York Gothams | 62 | 50 | 0.554 | 693 | 623 | NL | 4 | — |
| 1883 | New York Gothams | 46 | 50 | 0.479 | 530 | 577 | NL | 6 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1924-10-10 | 1924 World Series G7 · Extras | L | Griffith Stadium I· Washington, DC | 2.355 |
| 2 | 1912-10-16 | 1912 World Series G8 · Extras | L | Fenway Park· Boston, Massachusetts | 2.129 |
| 3 | 2010-11-01 | 2010 World Series G5 | W | Rangers Ballpark in Arlington· Dallas, Texas | 2.054 |
| 4 | 1921-10-13 | 1921 World Series G8 | W | Polo Grounds IV· New York, New York | 2.030 |
| 5 | 1924-10-09 | 1924 World Series G6 | L | Griffith Stadium I· Washington, DC | 1.970 |
| 6 | 2002-10-26 | 2002 World Series G6 | L | Edison International Field· Los Angeles, California | 1.966 |
| 7 | 1921-10-12 | 1921 World Series G7 | W | Polo Grounds IV· New York, New York | 1.958 |
| 8 | 1921-10-11 | 1921 World Series G6 | W | Polo Grounds IV· New York, New York | 1.887 |
| 9 | 1989-10-09 | 1989 NLCS G5 | W | Candlestick Park· San Francisco, Calfornia | 1.883 |
| 10 | 2002-10-27 | 2002 World Series G7 | L | Edison International Field· Los Angeles, California | 1.861 |
| 11 | 1921-10-10 | 1921 World Series G5 | L | Polo Grounds IV· New York, New York | 1.746 |
| 12 | 1989-10-28 | 1989 World Series G4 | L | Candlestick Park· San Francisco, Calfornia | 1.731 |
Award winners
League-wide awards held by Giants players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
NL MVP · 14
- 2012Buster Posey
- 2004Barry Bonds
- 2003Barry Bonds
- 2002Barry Bonds
- 2001Barry Bonds
- 2000Jeff Kent
- 1993Barry Bonds
- 1989Kevin Mitchell
- 1969Willie McCovey
- 1965Willie Mays
- 1954Willie Mays
- 1936Carl Hubbell
- 1933Carl Hubbell
- 1912Larry Doyle
NL Cy Young · 3
- 2009Tim Lincecum
- 2008Tim Lincecum
- 1967Mike McCormick
NL Rookie of the Year · 6
- 2010Buster Posey
- 1975John Montefusco
- 1973Gary Matthews
- 1959Willie McCovey
- 1958Orlando Cepeda
- 1951Willie Mays
NL Manager of the Year · 4
- 2021Gabe Kapler
- 2000Dusty Baker
- 1997Dusty Baker
- 1993Dusty Baker
WS MVP · 3
- 2014Madison Bumgarner
- 2012Pablo Sandoval
- 2010Edgar Renteria
NLCS MVP · 6
- 2014Madison Bumgarner
- 2012Marco Scutaro
- 2010Cody Ross
- 2002Benito Santiago
- 1989Will Clark
- 1987Jeffrey Leonard
All-Star Game MVP · 6
- 2012Melky Cabrera
- 1973Bobby Bonds
- 1969Willie McCovey
- 1968Willie Mays
- 1965Juan Marichal
- 1963Willie Mays
Hank Aaron Award · 4
- 2012Buster Posey
- 2004Barry Bonds
- 2002Barry Bonds
- 2001Barry Bonds
Comeback Player of the Year · 2
- 2021Buster Posey
- 2012Buster Posey
Babe Ruth Award · 5
- 2014Madison Bumgarner
- 2012Pablo Sandoval
- 2012Pablo Sandoval
- 2010Tim Lincecum
- 1954Dusty Rhodes
Reliever of the Year Award · 1
- 1994Rod Beck
Triple Crown Pitcher · 4
- 1908Christy Mathewson
- 1905Christy Mathewson
- 1894Amos Rusie
- 1888Tim Keefe