Minnesota Twins
Value$1.5BFounded: 1901 · Metro Area: Minneapolis · AL · AL Central · Home: Target Field
Formerly based in Washington.
Championships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 9329-10047 |
| Win pct | 0.481 |
| Playoff record | 36-59 |
| Championship appearances | 6 (3 wins) |
| LCS appearances | 5 |
| Division titles | 17 |
| Total seasons | 126 |
| .500 or better seasons | 52 |
| Most recent championship | 1991 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Target Field
2010-presentHubert H Humphrey Metrodome
1982-2009Metropolitan Stadium
1961-1981Griffith Stadium II
1956-1960Griffith Stadium I
1911-1955American League Park II
1904-1910American League Park I
1901-1903Season-by-season1901 to 2026 · 126 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Minnesota Twins as of Jun 11, 2026 | 31 | 39 | 0.443 | 318 | 359 | AL Central | In progress · ESPN | |
| 2025 | Minnesota Twins | 70 | 92 | 0.432 | 678 | 773 | AL Central | 4 | — |
| 2024 | Minnesota Twins | 82 | 80 | 0.506 | 742 | 735 | AL Central | 4 | — |
| 2023 | Minnesota Twins | 87 | 75 | 0.537 | 778 | 659 | AL Central | 1 | Div Title |
| 2022 | Minnesota Twins | 78 | 84 | 0.481 | 696 | 684 | AL Central | 3 | — |
| 2021 | Minnesota Twins | 73 | 89 | 0.451 | 729 | 834 | AL Central | 5 | — |
| 2020 | Minnesota Twins | 36 | 24 | 0.600 | 269 | 215 | AL Central | 1 | Div Title |
| 2019 | Minnesota Twins | 101 | 61 | 0.624 | 939 | 754 | AL Central | 1 | Div Title |
| 2018 | Minnesota Twins | 78 | 84 | 0.481 | 738 | 775 | AL Central | 2 | — |
| 2017 | Minnesota Twins | 85 | 77 | 0.525 | 815 | 788 | AL Central | 2 | Playoffs |
| 2016 | Minnesota Twins | 59 | 103 | 0.364 | 722 | 889 | AL Central | 5 | — |
| 2015 | Minnesota Twins | 83 | 79 | 0.512 | 696 | 700 | AL Central | 2 | — |
| 2014 | Minnesota Twins | 70 | 92 | 0.432 | 715 | 777 | AL Central | 5 | — |
| 2013 | Minnesota Twins | 66 | 96 | 0.407 | 614 | 788 | AL Central | 4 | — |
| 2012 | Minnesota Twins | 66 | 96 | 0.407 | 701 | 832 | AL Central | 5 | — |
| 2011 | Minnesota Twins | 63 | 99 | 0.389 | 619 | 804 | AL Central | 5 | — |
| 2010 | Minnesota Twins | 94 | 68 | 0.580 | 781 | 671 | AL Central | 1 | Div Title |
| 2009 | Minnesota Twins | 87 | 76 | 0.534 | 817 | 765 | AL Central | 1 | Div Title |
| 2008 | Minnesota Twins | 88 | 75 | 0.540 | 829 | 745 | AL Central | 2 | Tiebreaker |
| 2007 | Minnesota Twins | 79 | 83 | 0.488 | 718 | 725 | AL Central | 3 | — |
| 2006 | Minnesota Twins | 96 | 66 | 0.593 | 801 | 683 | AL Central | 1 | Div Title |
| 2005 | Minnesota Twins | 83 | 79 | 0.512 | 688 | 662 | AL Central | 3 | — |
| 2004 | Minnesota Twins | 92 | 70 | 0.568 | 780 | 715 | AL Central | 1 | Div Title |
| 2003 | Minnesota Twins | 90 | 72 | 0.556 | 801 | 758 | AL Central | 1 | Div Title |
| 2002 | Minnesota Twins | 94 | 67 | 0.584 | 768 | 712 | AL Central | 1 | LCSDiv Title |
| 2001 | Minnesota Twins | 85 | 77 | 0.525 | 771 | 766 | AL Central | 2 | — |
| 2000 | Minnesota Twins | 69 | 93 | 0.426 | 748 | 880 | AL Central | 5 | — |
| 1999 | Minnesota Twins | 63 | 97 | 0.394 | 686 | 845 | AL Central | 5 | — |
| 1998 | Minnesota Twins | 70 | 92 | 0.432 | 734 | 818 | AL Central | 4 | — |
| 1997 | Minnesota Twins | 68 | 94 | 0.420 | 772 | 861 | AL Central | 4 | — |
| 1996 | Minnesota Twins | 78 | 84 | 0.481 | 877 | 900 | AL Central | 4 | — |
| 1995 | Minnesota Twins | 56 | 88 | 0.389 | 703 | 889 | AL Central | 5 | — |
| 1994 | Minnesota Twins | 53 | 60 | 0.469 | 594 | 688 | AL Central | 4 | — |
| 1993 | Minnesota Twins | 71 | 91 | 0.438 | 693 | 830 | AL West | 5 | — |
| 1992 | Minnesota Twins | 90 | 72 | 0.556 | 747 | 653 | AL West | 2 | — |
| 1991 | Minnesota Twins | 95 | 67 | 0.586 | 776 | 652 | AL West | 1 | ChampionDiv Title |
| 1990 | Minnesota Twins | 74 | 88 | 0.457 | 666 | 729 | AL West | 7 | — |
| 1989 | Minnesota Twins | 80 | 82 | 0.494 | 740 | 738 | AL West | 5 | — |
| 1988 | Minnesota Twins | 91 | 71 | 0.562 | 759 | 672 | AL West | 2 | — |
| 1987 | Minnesota Twins | 85 | 77 | 0.525 | 786 | 806 | AL West | 1 | ChampionDiv Title |
| 1986 | Minnesota Twins | 71 | 91 | 0.438 | 741 | 839 | AL West | 6 | — |
| 1985 | Minnesota Twins | 77 | 85 | 0.475 | 705 | 782 | AL West | 4 | — |
| 1984 | Minnesota Twins | 81 | 81 | 0.500 | 673 | 675 | AL West | 2 | — |
| 1983 | Minnesota Twins | 70 | 92 | 0.432 | 709 | 822 | AL West | 5 | — |
| 1982 | Minnesota Twins | 60 | 102 | 0.370 | 657 | 819 | AL West | 7 | — |
| 1981 | Minnesota Twins | 41 | 68 | 0.376 | 378 | 486 | AL West | 7 | — |
| 1980 | Minnesota Twins | 77 | 84 | 0.478 | 670 | 724 | AL West | 3 | — |
| 1979 | Minnesota Twins | 82 | 80 | 0.506 | 764 | 725 | AL West | 4 | — |
| 1978 | Minnesota Twins | 73 | 89 | 0.451 | 666 | 678 | AL West | 4 | — |
| 1977 | Minnesota Twins | 84 | 77 | 0.522 | 867 | 776 | AL West | 4 | — |
| 1976 | Minnesota Twins | 85 | 77 | 0.525 | 743 | 704 | AL West | 3 | — |
| 1975 | Minnesota Twins | 76 | 83 | 0.478 | 724 | 736 | AL West | 4 | — |
| 1974 | Minnesota Twins | 82 | 80 | 0.506 | 673 | 669 | AL West | 3 | — |
| 1973 | Minnesota Twins | 81 | 81 | 0.500 | 738 | 692 | AL West | 3 | — |
| 1972 | Minnesota Twins | 77 | 77 | 0.500 | 537 | 535 | AL West | 3 | — |
| 1971 | Minnesota Twins | 74 | 86 | 0.463 | 654 | 670 | AL West | 5 | — |
| 1970 | Minnesota Twins | 98 | 64 | 0.605 | 744 | 605 | AL West | 1 | LCSDiv Title |
| 1969 | Minnesota Twins | 97 | 65 | 0.599 | 790 | 618 | AL West | 1 | LCSDiv Title |
| 1968 | Minnesota Twins | 79 | 83 | 0.488 | 562 | 546 | AL | 7 | — |
| 1967 | Minnesota Twins | 91 | 71 | 0.562 | 671 | 590 | AL | 2 | — |
| 1966 | Minnesota Twins | 89 | 73 | 0.549 | 663 | 581 | AL | 2 | — |
| 1965 | Minnesota Twins | 102 | 60 | 0.630 | 774 | 600 | AL | 1 | WS AppDiv Title |
| 1964 | Minnesota Twins | 79 | 83 | 0.488 | 737 | 678 | AL | 6 | — |
| 1963 | Minnesota Twins | 91 | 70 | 0.565 | 767 | 602 | AL | 3 | — |
| 1962 | Minnesota Twins | 91 | 71 | 0.562 | 798 | 713 | AL | 2 | — |
| 1961 | Minnesota Twins | 70 | 90 | 0.438 | 707 | 778 | AL | 7 | — |
| 1960 | Washington Senators | 73 | 81 | 0.474 | 672 | 696 | AL | 5 | — |
| 1959 | Washington Senators | 63 | 91 | 0.409 | 619 | 701 | AL | 8 | — |
| 1958 | Washington Senators | 61 | 93 | 0.396 | 553 | 747 | AL | 8 | — |
| 1957 | Washington Senators | 55 | 99 | 0.357 | 603 | 808 | AL | 8 | — |
| 1956 | Washington Senators | 59 | 95 | 0.383 | 652 | 924 | AL | 7 | — |
| 1955 | Washington Senators | 53 | 101 | 0.344 | 598 | 789 | AL | 8 | — |
| 1954 | Washington Senators | 66 | 88 | 0.429 | 632 | 680 | AL | 6 | — |
| 1953 | Washington Senators | 76 | 76 | 0.500 | 687 | 614 | AL | 5 | — |
| 1952 | Washington Senators | 78 | 76 | 0.506 | 598 | 608 | AL | 5 | — |
| 1951 | Washington Senators | 62 | 92 | 0.403 | 672 | 764 | AL | 7 | — |
| 1950 | Washington Senators | 67 | 87 | 0.435 | 690 | 813 | AL | 5 | — |
| 1949 | Washington Senators | 50 | 104 | 0.325 | 584 | 868 | AL | 8 | — |
| 1948 | Washington Senators | 56 | 97 | 0.366 | 578 | 796 | AL | 7 | — |
| 1947 | Washington Senators | 64 | 90 | 0.416 | 496 | 675 | AL | 7 | — |
| 1946 | Washington Senators | 76 | 78 | 0.493 | 608 | 706 | AL | 4 | — |
| 1945 | Washington Senators | 87 | 67 | 0.565 | 622 | 562 | AL | 2 | — |
| 1944 | Washington Senators | 64 | 90 | 0.416 | 592 | 664 | AL | 8 | — |
| 1943 | Washington Senators | 84 | 69 | 0.549 | 666 | 595 | AL | 2 | — |
| 1942 | Washington Senators | 62 | 89 | 0.411 | 653 | 817 | AL | 7 | — |
| 1941 | Washington Senators | 70 | 84 | 0.455 | 728 | 798 | AL | 6 | — |
| 1940 | Washington Senators | 64 | 90 | 0.416 | 665 | 811 | AL | 7 | — |
| 1939 | Washington Senators | 65 | 87 | 0.428 | 702 | 797 | AL | 6 | — |
| 1938 | Washington Senators | 75 | 76 | 0.497 | 814 | 873 | AL | 5 | — |
| 1937 | Washington Senators | 73 | 80 | 0.477 | 757 | 841 | AL | 6 | — |
| 1936 | Washington Senators | 82 | 71 | 0.536 | 889 | 799 | AL | 3 | — |
| 1935 | Washington Senators | 67 | 86 | 0.438 | 823 | 903 | AL | 6 | — |
| 1934 | Washington Senators | 66 | 86 | 0.434 | 729 | 806 | AL | 7 | — |
| 1933 | Washington Senators | 99 | 53 | 0.651 | 850 | 665 | AL | 1 | WS AppDiv Title |
| 1932 | Washington Senators | 93 | 61 | 0.604 | 840 | 716 | AL | 3 | — |
| 1931 | Washington Senators | 92 | 62 | 0.597 | 843 | 691 | AL | 3 | — |
| 1930 | Washington Senators | 94 | 60 | 0.610 | 892 | 689 | AL | 2 | — |
| 1929 | Washington Senators | 71 | 81 | 0.467 | 730 | 776 | AL | 5 | — |
| 1928 | Washington Senators | 75 | 79 | 0.487 | 718 | 705 | AL | 4 | — |
| 1927 | Washington Senators | 85 | 69 | 0.552 | 782 | 730 | AL | 3 | — |
| 1926 | Washington Senators | 81 | 69 | 0.540 | 802 | 761 | AL | 4 | — |
| 1925 | Washington Senators | 96 | 55 | 0.636 | 829 | 670 | AL | 1 | WS AppDiv Title |
| 1924 | Washington Senators | 92 | 62 | 0.597 | 755 | 613 | AL | 1 | ChampionDiv Title |
| 1923 | Washington Senators | 75 | 78 | 0.490 | 720 | 747 | AL | 4 | — |
| 1922 | Washington Senators | 69 | 85 | 0.448 | 650 | 706 | AL | 6 | — |
| 1921 | Washington Senators | 80 | 73 | 0.523 | 704 | 738 | AL | 4 | — |
| 1920 | Washington Senators | 68 | 84 | 0.447 | 723 | 802 | AL | 6 | — |
| 1919 | Washington Senators | 56 | 84 | 0.400 | 533 | 570 | AL | 7 | — |
| 1918 | Washington Senators | 72 | 56 | 0.563 | 461 | 412 | AL | 3 | — |
| 1917 | Washington Senators | 74 | 79 | 0.484 | 543 | 566 | AL | 5 | — |
| 1916 | Washington Senators | 76 | 77 | 0.497 | 536 | 543 | AL | 7 | — |
| 1915 | Washington Senators | 85 | 68 | 0.556 | 569 | 491 | AL | 4 | — |
| 1914 | Washington Senators | 81 | 73 | 0.526 | 572 | 519 | AL | 3 | — |
| 1913 | Washington Senators | 90 | 64 | 0.584 | 596 | 561 | AL | 2 | — |
| 1912 | Washington Senators | 91 | 61 | 0.599 | 699 | 581 | AL | 2 | — |
| 1911 | Washington Senators | 64 | 90 | 0.416 | 625 | 766 | AL | 7 | — |
| 1910 | Washington Senators | 66 | 85 | 0.437 | 501 | 551 | AL | 7 | — |
| 1909 | Washington Senators | 42 | 110 | 0.276 | 380 | 656 | AL | 8 | — |
| 1908 | Washington Senators | 67 | 85 | 0.441 | 479 | 539 | AL | 7 | — |
| 1907 | Washington Senators | 49 | 102 | 0.325 | 506 | 693 | AL | 8 | — |
| 1906 | Washington Senators | 55 | 95 | 0.367 | 519 | 665 | AL | 7 | — |
| 1905 | Washington Senators | 64 | 87 | 0.424 | 559 | 623 | AL | 7 | — |
| 1904 | Washington Senators | 38 | 113 | 0.252 | 437 | 743 | AL | 8 | — |
| 1903 | Washington Senators | 43 | 94 | 0.314 | 437 | 691 | AL | 8 | — |
| 1902 | Washington Senators | 61 | 75 | 0.449 | 707 | 790 | AL | 6 | — |
| 1901 | Washington Senators | 61 | 72 | 0.459 | 682 | 771 | AL | 6 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 1991-10-27 | 1991 World Series G7 · Extras | W | Hubert H Humphrey Metrodome· Minneapolis, Minnesota | 2.490 |
| 2 | 1924-10-10 | 1924 World Series G7 · Extras | W | Griffith Stadium I· Washington, DC | 2.355 |
| 3 | 1991-10-26 | 1991 World Series G6 · Extras | W | Hubert H Humphrey Metrodome· Minneapolis, Minnesota | 2.178 |
| 4 | 1987-10-25 | 1987 World Series G7 | W | Hubert H Humphrey Metrodome· Minneapolis, Minnesota | 2.112 |
| 5 | 1965-10-14 | 1965 World Series G7 | L | Metropolitan Stadium· Minneapolis, Minnesota | 1.999 |
| 6 | 1924-10-09 | 1924 World Series G6 | W | Griffith Stadium I· Washington, DC | 1.970 |
| 7 | 1965-10-13 | 1965 World Series G6 | W | Metropolitan Stadium· Minneapolis, Minnesota | 1.895 |
| 8 | 1925-10-15 | 1925 World Series G7 | L | Forbes Field· Pittsburgh, Pennsylvania | 1.728 |
| 9 | 1991-10-23 | 1991 World Series G4 | L | Atlanta-Fulton County Stadium· Atlanta, Georgia | 1.690 |
| 10 | 1991-10-22 | 1991 World Series G3 · Extras | L | Atlanta-Fulton County Stadium· Atlanta, Georgia | 1.684 |
| 11 | 1925-10-13 | 1925 World Series G6 | L | Forbes Field· Pittsburgh, Pennsylvania | 1.682 |
| 12 | 1924-10-08 | 1924 World Series G5 | L | Polo Grounds IV· New York, New York | 1.596 |
Award winners
League-wide awards held by Twins players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
AL MVP · 8
- 2009Joe Mauer
- 2006Justin Morneau
- 1977Rod Carew
- 1969Harmon Killebrew
- 1965Zoilo Versalles
- 1925Roger Peckinpaugh
- 1924Walter Johnson
- 1913Walter Johnson
AL Cy Young · 4
- 2006Johan Santana
- 2004Johan Santana
- 1988Frank Viola
- 1970Jim Perry
AL Rookie of the Year · 7
- 1995Marty Cordova
- 1991Chuck Knoblauch
- 1979John Castino
- 1967Rod Carew
- 1964Tony Oliva
- 1959Bob Allison
- 1958Albie Pearson
AL Manager of the Year · 4
- 2019Rocco Baldelli
- 2017Paul Molitor
- 2010Ron Gardenhire
- 1991Tom Kelly
WS MVP · 2
- 1991Jack Morris
- 1987Frank Viola
ALCS MVP · 2
- 1991Kirby Puckett
- 1987Gary Gaetti
All-Star Game MVP · 1
- 1993Kirby Puckett
Comeback Player of the Year · 1
- 2010Francisco Liriano
Babe Ruth Award · 2
- 1991Jack Morris
- 1987Frank Viola
Reliever of the Year Award · 1
- 1976Bill Campbell
Triple Crown Pitcher · 4
- 2006Johan Santana
- 1924Walter Johnson
- 1918Walter Johnson
- 1913Walter Johnson