Los Angeles Dodgers
Value$6.8BFounded: 1884 · Metro Area: Los Angeles · NL · NL West · Home: Dodger Stadium
Formerly based in Brooklyn.
Top TeamLos AngelesChampionships
Pre-1903 cup wins (Temple Cup, World's Series, NL pennants) in slate; modern World Series titles in gold.
Pennants
Every World Series appearance and pre-1903 cup appearance. Solid chip = won the pennant (WS / cup); outlined chip = lost the WS / cup.
All-time record
| Regular-season W-L | 11525-10137 |
| Win pct | 0.532 |
| Playoff record | 162-166 |
| Championship appearances | 26 (12 wins) |
| LCS appearances | 17 |
| Division titles | 40 |
| Total seasons | 143 |
| .500 or better seasons | 95 |
| Most recent championship | 2025 |
Stadium history
Grouped by physical ballpark. Naming-rights eras nested.
Dodger Stadium
1962-presentLos Angeles Memorial Coliseum
1958-1961Ebbets Field
1913-1957Washington Park III
1898-1912Eastern Park
1891-1897Washington Park II
1890-1890Washington Park I
1884-1889Season-by-season1884 to 2026 · 143 seasons · click to expandShow tableHide table
| Season | Team | W | L | Win% | RS | RA | Division | Finish | Postseason |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Los Angeles Dodgers as of Jun 11, 2026 | 44 | 25 | 0.638 | 373 | 230 | NL West | In progress · ESPN | |
| 2025 | Los Angeles Dodgers | 93 | 69 | 0.574 | 825 | 683 | NL West | 1 | ChampionDiv Title |
| 2024 | Los Angeles Dodgers | 98 | 64 | 0.605 | 842 | 686 | NL West | 1 | ChampionDiv Title |
| 2023 | Los Angeles Dodgers | 100 | 62 | 0.617 | 906 | 699 | NL West | 1 | Div Title |
| 2022 | Los Angeles Dodgers | 111 | 51 | 0.685 | 847 | 513 | NL West | 1 | Div Title |
| 2021 | Los Angeles Dodgers | 106 | 56 | 0.654 | 830 | 561 | NL West | 2 | LCS |
| 2020 | Los Angeles Dodgers | 43 | 17 | 0.717 | 349 | 213 | NL West | 1 | ChampionDiv Title |
| 2019 | Los Angeles Dodgers | 106 | 56 | 0.654 | 886 | 613 | NL West | 1 | Div Title |
| 2018 | Los Angeles Dodgers | 92 | 71 | 0.564 | 804 | 610 | NL West | 1 | WS AppDiv Title |
| 2017 | Los Angeles Dodgers | 104 | 58 | 0.642 | 770 | 580 | NL West | 1 | WS AppDiv Title |
| 2016 | Los Angeles Dodgers | 91 | 71 | 0.562 | 725 | 638 | NL West | 1 | LCSDiv Title |
| 2015 | Los Angeles Dodgers | 92 | 70 | 0.568 | 667 | 595 | NL West | 1 | Div Title |
| 2014 | Los Angeles Dodgers | 94 | 68 | 0.580 | 718 | 617 | NL West | 1 | Div Title |
| 2013 | Los Angeles Dodgers | 92 | 70 | 0.568 | 649 | 582 | NL West | 1 | LCSDiv Title |
| 2012 | Los Angeles Dodgers | 86 | 76 | 0.531 | 637 | 597 | NL West | 2 | — |
| 2011 | Los Angeles Dodgers | 82 | 79 | 0.509 | 644 | 612 | NL West | 3 | — |
| 2010 | Los Angeles Dodgers | 80 | 82 | 0.494 | 667 | 692 | NL West | 4 | — |
| 2009 | Los Angeles Dodgers | 95 | 67 | 0.586 | 780 | 611 | NL West | 1 | LCSDiv Title |
| 2008 | Los Angeles Dodgers | 84 | 78 | 0.518 | 700 | 648 | NL West | 1 | LCSDiv Title |
| 2007 | Los Angeles Dodgers | 82 | 80 | 0.506 | 735 | 727 | NL West | 4 | — |
| 2006 | Los Angeles Dodgers | 88 | 74 | 0.543 | 820 | 751 | NL West | 2 | Playoffs |
| 2005 | Los Angeles Dodgers | 71 | 91 | 0.438 | 685 | 755 | NL West | 4 | — |
| 2004 | Los Angeles Dodgers | 93 | 69 | 0.574 | 761 | 684 | NL West | 1 | Div Title |
| 2003 | Los Angeles Dodgers | 85 | 77 | 0.525 | 574 | 556 | NL West | 2 | — |
| 2002 | Los Angeles Dodgers | 92 | 70 | 0.568 | 713 | 643 | NL West | 3 | — |
| 2001 | Los Angeles Dodgers | 86 | 76 | 0.531 | 758 | 744 | NL West | 3 | — |
| 2000 | Los Angeles Dodgers | 86 | 76 | 0.531 | 798 | 729 | NL West | 2 | — |
| 1999 | Los Angeles Dodgers | 77 | 85 | 0.475 | 793 | 787 | NL West | 3 | — |
| 1998 | Los Angeles Dodgers | 83 | 79 | 0.512 | 669 | 678 | NL West | 3 | — |
| 1997 | Los Angeles Dodgers | 88 | 74 | 0.543 | 742 | 645 | NL West | 2 | — |
| 1996 | Los Angeles Dodgers | 90 | 72 | 0.556 | 703 | 652 | NL West | 2 | Playoffs |
| 1995 | Los Angeles Dodgers | 78 | 66 | 0.542 | 634 | 609 | NL West | 1 | Div Title |
| 1994 | Los Angeles Dodgers | 58 | 56 | 0.509 | 532 | 509 | NL West | 1 | Div Title |
| 1993 | Los Angeles Dodgers | 81 | 81 | 0.500 | 675 | 662 | NL West | 4 | — |
| 1992 | Los Angeles Dodgers | 63 | 99 | 0.389 | 548 | 636 | NL West | 6 | — |
| 1991 | Los Angeles Dodgers | 93 | 69 | 0.574 | 665 | 565 | NL West | 2 | — |
| 1990 | Los Angeles Dodgers | 86 | 76 | 0.531 | 728 | 685 | NL West | 2 | — |
| 1989 | Los Angeles Dodgers | 77 | 83 | 0.481 | 554 | 536 | NL West | 4 | — |
| 1988 | Los Angeles Dodgers | 94 | 67 | 0.584 | 628 | 544 | NL West | 1 | ChampionDiv Title |
| 1987 | Los Angeles Dodgers | 73 | 89 | 0.451 | 635 | 675 | NL West | 4 | — |
| 1986 | Los Angeles Dodgers | 73 | 89 | 0.451 | 638 | 679 | NL West | 5 | — |
| 1985 | Los Angeles Dodgers | 95 | 67 | 0.586 | 682 | 579 | NL West | 1 | LCSDiv Title |
| 1984 | Los Angeles Dodgers | 79 | 83 | 0.488 | 580 | 600 | NL West | 4 | — |
| 1983 | Los Angeles Dodgers | 91 | 71 | 0.562 | 654 | 609 | NL West | 1 | LCSDiv Title |
| 1982 | Los Angeles Dodgers | 88 | 74 | 0.543 | 691 | 612 | NL West | 2 | — |
| 1981 | Los Angeles Dodgers | 63 | 47 | 0.573 | 450 | 356 | NL West | 2 | Champion |
| 1980 | Los Angeles Dodgers | 92 | 71 | 0.564 | 663 | 591 | NL West | 2 | Tiebreaker |
| 1979 | Los Angeles Dodgers | 79 | 83 | 0.488 | 739 | 717 | NL West | 3 | — |
| 1978 | Los Angeles Dodgers | 95 | 67 | 0.586 | 727 | 573 | NL West | 1 | WS AppDiv Title |
| 1977 | Los Angeles Dodgers | 98 | 64 | 0.605 | 769 | 582 | NL West | 1 | WS AppDiv Title |
| 1976 | Los Angeles Dodgers | 92 | 70 | 0.568 | 608 | 543 | NL West | 2 | — |
| 1975 | Los Angeles Dodgers | 88 | 74 | 0.543 | 648 | 534 | NL West | 2 | — |
| 1974 | Los Angeles Dodgers | 102 | 60 | 0.630 | 798 | 561 | NL West | 1 | WS AppDiv Title |
| 1973 | Los Angeles Dodgers | 95 | 66 | 0.590 | 675 | 565 | NL West | 2 | — |
| 1972 | Los Angeles Dodgers | 85 | 70 | 0.548 | 584 | 527 | NL West | 2 | — |
| 1971 | Los Angeles Dodgers | 89 | 73 | 0.549 | 663 | 587 | NL West | 2 | — |
| 1970 | Los Angeles Dodgers | 87 | 74 | 0.540 | 749 | 684 | NL West | 2 | — |
| 1969 | Los Angeles Dodgers | 85 | 77 | 0.525 | 645 | 561 | NL West | 4 | — |
| 1968 | Los Angeles Dodgers | 76 | 86 | 0.469 | 470 | 509 | NL | 7 | — |
| 1967 | Los Angeles Dodgers | 73 | 89 | 0.451 | 519 | 595 | NL | 8 | — |
| 1966 | Los Angeles Dodgers | 95 | 67 | 0.586 | 606 | 490 | NL | 1 | WS AppDiv Title |
| 1965 | Los Angeles Dodgers | 97 | 65 | 0.599 | 608 | 521 | NL | 1 | ChampionDiv Title |
| 1964 | Los Angeles Dodgers | 80 | 82 | 0.494 | 614 | 572 | NL | 6 | — |
| 1963 | Los Angeles Dodgers | 99 | 63 | 0.611 | 640 | 550 | NL | 1 | ChampionDiv Title |
| 1962 | Los Angeles Dodgers | 102 | 63 | 0.618 | 842 | 697 | NL | 2 | Tiebreaker |
| 1961 | Los Angeles Dodgers | 89 | 65 | 0.578 | 735 | 697 | NL | 2 | — |
| 1960 | Los Angeles Dodgers | 82 | 72 | 0.532 | 662 | 593 | NL | 4 | — |
| 1959 | Los Angeles Dodgers | 88 | 68 | 0.564 | 705 | 670 | NL | 1 | ChampionDiv Title |
| 1958 | Los Angeles Dodgers | 71 | 83 | 0.461 | 668 | 761 | NL | 7 | — |
| 1957 | Brooklyn Dodgers | 84 | 70 | 0.545 | 690 | 591 | NL | 3 | — |
| 1956 | Brooklyn Dodgers | 93 | 61 | 0.604 | 720 | 601 | NL | 1 | WS AppDiv Title |
| 1955 | Brooklyn Dodgers | 98 | 55 | 0.640 | 857 | 650 | NL | 1 | ChampionDiv Title |
| 1954 | Brooklyn Dodgers | 92 | 62 | 0.597 | 778 | 740 | NL | 2 | — |
| 1953 | Brooklyn Dodgers | 105 | 49 | 0.682 | 955 | 689 | NL | 1 | WS AppDiv Title |
| 1952 | Brooklyn Dodgers | 96 | 57 | 0.627 | 775 | 603 | NL | 1 | WS AppDiv Title |
| 1951 | Brooklyn Dodgers | 97 | 60 | 0.618 | 855 | 672 | NL | 2 | Tiebreaker |
| 1950 | Brooklyn Dodgers | 89 | 65 | 0.578 | 847 | 724 | NL | 2 | — |
| 1949 | Brooklyn Dodgers | 97 | 57 | 0.630 | 879 | 651 | NL | 1 | WS AppDiv Title |
| 1948 | Brooklyn Dodgers | 84 | 70 | 0.545 | 744 | 667 | NL | 3 | — |
| 1947 | Brooklyn Dodgers | 94 | 60 | 0.610 | 774 | 668 | NL | 1 | WS AppDiv Title |
| 1946 | Brooklyn Dodgers | 96 | 60 | 0.615 | 701 | 570 | NL | 2 | Tiebreaker |
| 1945 | Brooklyn Dodgers | 87 | 67 | 0.565 | 795 | 724 | NL | 3 | — |
| 1944 | Brooklyn Dodgers | 63 | 91 | 0.409 | 690 | 832 | NL | 7 | — |
| 1943 | Brooklyn Dodgers | 81 | 72 | 0.529 | 716 | 674 | NL | 3 | — |
| 1942 | Brooklyn Dodgers | 104 | 50 | 0.675 | 742 | 510 | NL | 2 | — |
| 1941 | Brooklyn Dodgers | 100 | 54 | 0.649 | 800 | 581 | NL | 1 | WS AppDiv Title |
| 1940 | Brooklyn Dodgers | 88 | 65 | 0.575 | 697 | 621 | NL | 2 | — |
| 1939 | Brooklyn Dodgers | 84 | 69 | 0.549 | 708 | 645 | NL | 3 | — |
| 1938 | Brooklyn Dodgers | 69 | 80 | 0.463 | 704 | 710 | NL | 7 | — |
| 1937 | Brooklyn Dodgers | 62 | 91 | 0.405 | 616 | 772 | NL | 6 | — |
| 1936 | Brooklyn Dodgers | 67 | 87 | 0.435 | 662 | 752 | NL | 7 | — |
| 1935 | Brooklyn Dodgers | 70 | 83 | 0.458 | 711 | 767 | NL | 5 | — |
| 1934 | Brooklyn Dodgers | 71 | 81 | 0.467 | 748 | 795 | NL | 6 | — |
| 1933 | Brooklyn Dodgers | 65 | 88 | 0.425 | 617 | 695 | NL | 6 | — |
| 1932 | Brooklyn Dodgers | 81 | 73 | 0.526 | 752 | 747 | NL | 3 | — |
| 1931 | Brooklyn Robins | 79 | 73 | 0.520 | 681 | 673 | NL | 4 | — |
| 1930 | Brooklyn Robins | 86 | 68 | 0.558 | 871 | 738 | NL | 4 | — |
| 1929 | Brooklyn Robins | 70 | 83 | 0.458 | 755 | 888 | NL | 6 | — |
| 1928 | Brooklyn Robins | 77 | 76 | 0.503 | 665 | 640 | NL | 6 | — |
| 1927 | Brooklyn Robins | 65 | 88 | 0.425 | 541 | 619 | NL | 6 | — |
| 1926 | Brooklyn Robins | 71 | 82 | 0.464 | 623 | 705 | NL | 6 | — |
| 1925 | Brooklyn Robins | 68 | 85 | 0.444 | 786 | 866 | NL | 6 | — |
| 1924 | Brooklyn Robins | 92 | 62 | 0.597 | 717 | 675 | NL | 2 | — |
| 1923 | Brooklyn Robins | 76 | 78 | 0.493 | 753 | 741 | NL | 6 | — |
| 1922 | Brooklyn Robins | 76 | 78 | 0.493 | 743 | 754 | NL | 6 | — |
| 1921 | Brooklyn Robins | 77 | 75 | 0.507 | 667 | 681 | NL | 5 | — |
| 1920 | Brooklyn Robins | 93 | 61 | 0.604 | 660 | 528 | NL | 1 | WS AppDiv Title |
| 1919 | Brooklyn Robins | 69 | 71 | 0.493 | 525 | 513 | NL | 5 | — |
| 1918 | Brooklyn Robins | 57 | 69 | 0.452 | 360 | 463 | NL | 5 | — |
| 1917 | Brooklyn Robins | 70 | 81 | 0.464 | 511 | 559 | NL | 7 | — |
| 1916 | Brooklyn Robins | 94 | 60 | 0.610 | 585 | 471 | NL | 1 | WS AppDiv Title |
| 1915 | Brooklyn Robins | 80 | 72 | 0.526 | 536 | 560 | NL | 3 | — |
| 1914 | Brooklyn Robins | 75 | 79 | 0.487 | 622 | 618 | NL | 5 | — |
| 1913 | Brooklyn Superbas | 65 | 84 | 0.436 | 595 | 613 | NL | 6 | — |
| 1912 | Brooklyn Dodgers | 58 | 95 | 0.379 | 651 | 754 | NL | 7 | — |
| 1911 | Brooklyn Dodgers | 64 | 86 | 0.427 | 539 | 659 | NL | 7 | — |
| 1910 | Brooklyn Superbas | 64 | 90 | 0.416 | 497 | 623 | NL | 6 | — |
| 1909 | Brooklyn Superbas | 55 | 98 | 0.359 | 444 | 627 | NL | 6 | — |
| 1908 | Brooklyn Superbas | 53 | 101 | 0.344 | 375 | 516 | NL | 7 | — |
| 1907 | Brooklyn Superbas | 65 | 83 | 0.439 | 446 | 522 | NL | 5 | — |
| 1906 | Brooklyn Superbas | 66 | 86 | 0.434 | 496 | 625 | NL | 5 | — |
| 1905 | Brooklyn Superbas | 48 | 104 | 0.316 | 506 | 807 | NL | 8 | — |
| 1904 | Brooklyn Superbas | 56 | 97 | 0.366 | 497 | 614 | NL | 6 | — |
| 1903 | Brooklyn Superbas | 70 | 66 | 0.515 | 667 | 682 | NL | 5 | — |
| 1902 | Brooklyn Superbas | 75 | 63 | 0.543 | 564 | 519 | NL | 2 | — |
| 1901 | Brooklyn Superbas | 79 | 57 | 0.581 | 744 | 600 | NL | 3 | — |
| 1900 | Brooklyn Superbas | 82 | 54 | 0.603 | 816 | 722 | NL | 1 | ChampionDiv Title |
| 1899 | Brooklyn Superbas | 101 | 47 | 0.682 | 892 | 658 | NL | 1 | ChampionDiv Title |
| 1898 | Brooklyn Bridegrooms | 54 | 91 | 0.372 | 638 | 811 | NL | 10 | — |
| 1897 | Brooklyn Bridegrooms | 61 | 71 | 0.462 | 802 | 845 | NL | 7 | — |
| 1896 | Brooklyn Bridegrooms | 58 | 73 | 0.443 | 692 | 764 | NL | 10 | — |
| 1895 | Brooklyn Grooms | 71 | 60 | 0.542 | 879 | 838 | NL | 5 | — |
| 1894 | Brooklyn Grooms | 70 | 61 | 0.534 | 1024 | 1020 | NL | 5 | — |
| 1893 | Brooklyn Grooms | 65 | 63 | 0.508 | 775 | 845 | NL | 7 | — |
| 1892 | Brooklyn Grooms | 95 | 59 | 0.617 | 935 | 733 | NL | 3 | — |
| 1891 | Brooklyn Grooms | 61 | 76 | 0.445 | 765 | 820 | NL | 6 | — |
| 1890 | Brooklyn Bridegrooms | 86 | 43 | 0.667 | 884 | 620 | NL | 1 | ChampionDiv Title |
| 1889 | Brooklyn Bridegrooms | 93 | 44 | 0.679 | 995 | 706 | AA | 1 | Cup AppDiv Title |
| 1888 | Brooklyn Bridegrooms | 88 | 52 | 0.629 | 758 | 584 | AA | 2 | — |
| 1887 | Brooklyn Grays | 60 | 74 | 0.448 | 904 | 918 | AA | 6 | — |
| 1886 | Brooklyn Grays | 76 | 61 | 0.555 | 832 | 832 | AA | 3 | — |
| 1885 | Brooklyn Grays | 53 | 59 | 0.473 | 624 | 650 | AA | 5 | — |
| 1884 | Brooklyn Atlantics | 40 | 64 | 0.385 | 476 | 644 | AA | 9 | — |
In-progress 2026 row pulled from ESPN public standings, as of Jun 11, 2026. Refreshed hourly via Next ISR; the record on the row reflects the most recent ESPN snapshot.
Top 12 postseason games
Highest-rated postseason games in franchise history by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank. Losses can outrank routine wins because the formula scores game quality, not franchise spin.
| # | Date | Round | Result | Match | Game Score |
|---|---|---|---|---|---|
| 1 | 2020-10-27 | 2020 World Series G6 | W | Globe Life Field· Dallas, Texas | 2.491 |
| 2 | 2025-11-01 | 2025 World Series G7 · Extras | W | Rogers Centre· Toronto, Ontario | 2.272 |
| 3 | 1965-10-14 | 1965 World Series G7 | W | Metropolitan Stadium· Minneapolis, Minnesota | 1.999 |
| 4 | 2017-10-29 | 2017 World Series G5 · Extras | L | Minute Maid Park· Houston, Texas | 1.991 |
| 5 | 1920-10-11 | 1920 World Series G6 | L | League Park· Cleveland, Ohio | 1.916 |
| 6 | 2017-10-31 | 2017 World Series G6 | W | Dodger Stadium· Los Angeles, California | 1.897 |
| 7 | 1965-10-13 | 1965 World Series G6 | L | Metropolitan Stadium· Minneapolis, Minnesota | 1.895 |
| 8 | 1920-10-12 | 1920 World Series G7 | L | League Park· Cleveland, Ohio | 1.829 |
| 9 | 2017-11-01 | 2017 World Series G7 | L | Dodger Stadium· Los Angeles, California | 1.810 |
| 10 | 2025-10-31 | 2025 World Series G6 | W | Rogers Centre· Toronto, Ontario | 1.802 |
| 11 | 2020-10-25 | 2020 World Series G5 | W | Globe Life Field· Dallas, Texas | 1.799 |
| 12 | 2020-10-24 | 2020 World Series G4 | L | Globe Life Field· Dallas, Texas | 1.781 |
Award winners
League-wide awards held by Dodgers players or managers. Curated to the headline tier: MVP, Cy Young, Rookie of the Year, Manager of the Year, postseason MVPs, Hank Aaron, Roberto Clemente, and the rare Triple Crown.
NL MVP · 16
- 2025Shohei Ohtani
- 2024Shohei Ohtani
- 2019Cody Bellinger
- 2014Clayton Kershaw
- 1988Kirk Gibson
- 1974Steve Garvey
- 1963Sandy Koufax
- 1962Maury Wills
- 1956Don Newcombe
- 1955Roy Campanella
- 1953Roy Campanella
- 1951Roy Campanella
- 1949Jackie Robinson
- 1941Dolph Camilli
- 1924Dazzy Vance
- 1913Jake Daubert
NL Cy Young · 7
- 2014Clayton Kershaw
- 2013Clayton Kershaw
- 2011Clayton Kershaw
- 2003Eric Gagne
- 1988Orel Hershiser
- 1981Fernando Valenzuela
- 1974Mike Marshall
NL Rookie of the Year · 17
- 2017Cody Bellinger
- 2016Corey Seager
- 1996Todd Hollandsworth
- 1995Hideo Nomo
- 1994Raul Mondesi
- 1993Mike Piazza
- 1992Eric Karros
- 1982Steve Sax
- 1981Fernando Valenzuela
- 1980Steve Howe
- 1979Rick Sutcliffe
- 1969Ted Sizemore
- 1965Jim Lefebvre
- 1960Frank Howard
- 1953Jim Gilliam
- 1952Joe Black
- 1949Don Newcombe
NL Manager of the Year · 3
- 2016Dave Roberts
- 1988Tommy Lasorda
- 1983Tommy Lasorda
WS MVP · 11
- 2025Yoshinobu Yamamoto
- 2024Freddie Freeman
- 2020Corey Seager
- 1988Orel Hershiser
- 1981Pedro Guerrero
- 1981Ron Cey
- 1981Steve Yeager
- 1965Sandy Koufax
- 1963Sandy Koufax
- 1959Larry Sherry
- 1955Johnny Podres
NLCS MVP · 10
- 2025Shohei Ohtani
- 2024Tommy Edman
- 2020Corey Seager
- 2018Cody Bellinger
- 2017Justin Turner
- 2017Chris Taylor
- 1988Orel Hershiser
- 1981Burt Hooton
- 1978Steve Garvey
- 1977Dusty Baker
All-Star Game MVP · 5
- 1996Mike Piazza
- 1978Steve Garvey
- 1977Don Sutton
- 1974Steve Garvey
- 1962Maury Wills
Hank Aaron Award · 3
- 2025Shohei Ohtani
- 2024Shohei Ohtani
- 2011Matt Kemp
Comeback Player of the Year · 1
- 2006Nomar Garciaparra
Babe Ruth Award · 8
- 2025Yoshinobu Yamamoto
- 2024Mookie Betts
- 1988Orel Hershiser
- 1981Ron Cey
- 1965Sandy Koufax
- 1963Sandy Koufax
- 1959Larry Sherry
- 1955Johnny Podres
Reliever of the Year Award · 4
- 2017Kenley Jansen
- 2016Kenley Jansen
- 2004Eric Gagne
- 2003Eric Gagne
Triple Crown Pitcher · 5
- 2011Clayton Kershaw
- 1966Sandy Koufax
- 1965Sandy Koufax
- 1963Sandy Koufax
- 1924Dazzy Vance