The Greatest Games
The best games each sport has produced, gathered in one place. NFL, NBA and MLB games are ranked by Game Score, a composite of stakes, quality, competitiveness and matchup strength weighted by round and team rating. Hockey joins through every game at which the Stanley Cup was physically awarded.
How Game Score works
Within each league, every postseason game earns a Game Score that blends how much was at stake (round and seeding), how good the two teams were (rating), and how close and consequential the game itself turned out to be. The result is a single number that lets a first-round upset and a Game 7 classic sit on the same ladder. The catch is that those numbers are calibrated per sport, so a 3.6 in baseball is not the same currency as a 3.6 in basketball. Hockey is a different case again: the data here is the roll of Stanley Cup presentation games rather than a scored ranking. A unified, normalized board that ranks across all four is the next build, not a claim this page makes yet. Methodology.
NFLPlayoffs and Super Bowls, ranked by Game Score.
Full NFL hub→Top games of all-time
Ranked by the site's Game Score (ELO) metric, which combines hype, quality, stakes, and matchup rank. Switch the filter for the top 10 of any decade.Methodology.
| # | Date | Round | Match | Game Score |
|---|---|---|---|---|
| 1 | 1998-01-25 | 1997 SB XXXII | Qualcomm Stadium· San Diego, CA | 2.155 |
| 2 | 2015-02-01 | 2014 SB XLIX | University of Phoenix Stadium· Glendale, AZ | 2.139 |
| 3 | 1979-01-21 | 1978 SB XIII | Orange Bowl· Miami, FL | 2.114 |
| 4 | 2018-02-04 | 2017 SB LII | U.S. Bank Stadium· Minneapolis, MN | 2.085 |
| 5 | 1999-01-17 | 1998 NFC Champ · OT | Hubert H. Humphrey Metrodome· Minneapolis, MN | 2.055 |
| 6 | 1993-01-17 | 1992 NFC Champ | Candlestick Park· San Francisco, CA | 2.044 |
| 7 | 2024-02-11 | 2023 SB LVIII · OT | Allegiant Stadium· Paradise, NV | 2.016 |
| 8 | 2008-02-03 | 2007 SB XLII | University of Phoenix Stadium· Glendale, AZ | 2.006 |
| 9 | 1970-01-04 | 1969 AFL Champ | Oakland-Alameda County Coliseum· Oakland, CA | 2.001 |
| 10 | 2017-02-05 | 2016 SB LI · OT | NRG Stadium· Houston, TX | 1.995 |
| 11 | 1969-01-12 | 1968 SB III | Orange Bowl· Miami, FL | 1.962 |
| 12 | 2012-02-05 | 2011 SB XLVI | Lucas Oil Stadium· Indianapolis, IN | 1.937 |
| 13 | 1976-01-18 | 1975 SB X | Orange Bowl· Miami, FL | 1.923 |
| 14 | 1962-12-30 | 1962 NFL Champ | Yankee Stadium· New York, NY | 1.903 |
| 15 | 2007-01-14 | 2006 Div. Playoff | Qualcomm Stadium· San Diego, CA | 1.899 |
| 16 | 2000-01-30 | 1999 SB XXXIV | Georgia Dome· Atlanta, GA | 1.895 |
| 17 | 2013-02-03 | 2012 SB XLVII | Mercedes-Benz Superdome· New Orleans, LA | 1.892 |
| 18 | 1991-01-20 | 1990 NFC Champ | Candlestick Park· San Francisco, CA | 1.887 |
| 19 | 2019-01-20 | 2018 AFC Champ · OT | Arrowhead Stadium· Kansas City, MO | 1.880 |
| 20 | 1974-12-29 | 1974 AFC Champ | Oakland-Alameda County Coliseum· Oakland, CA | 1.873 |
| 21 | 1958-12-28 | 1958 NFL Champ · OT | Yankee Stadium· New York, NY | 1.872 |
| 22 | 2005-01-23 | 2004 AFC Champ | Heinz Field· Pittsburgh, PA | 1.870 |
| 23 | 2014-01-19 | 2013 NFC Champ | CenturyLink Field· Seattle, WA | 1.864 |
| 24 | 2011-02-06 | 2010 SB XLV | Cowboys Stadium· Arlington, TX | 1.863 |
| 25 | 2024-01-28 | 2023 AFC Champ | M&T Bank Stadium· Baltimore, MD | 1.862 |
| 26 | 2023-01-29 | 2022 AFC Champ | Arrowhead Stadium· Kansas City, MO | 1.862 |
| 27 | 2021-01-24 | 2020 NFC Champ | Lambeau Field· Green Bay, WI | 1.851 |
| 28 | 1992-01-26 | 1991 SB XXVI | Hubert H. Humphrey Metrodome· Minneapolis, MN | 1.848 |
| 29 | 2019-01-20 | 2018 NFC Champ · OT | Mercedes-Benz Superdome· New Orleans, LA | 1.844 |
| 30 | 2008-01-13 | 2007 Div. Playoff | RCA Dome· Indianapolis, IN | 1.841 |
| 31 | 1987-01-03 | 1986 Div. Playoff | Soldier Field· Chicago, IL | 1.839 |
| 32 | 1973-01-14 | 1972 SB VII | Los Angeles Memorial Coliseum· Los Angeles, CA | 1.839 |
| 33 | 2002-02-03 | 2001 SB XXXVI | Louisiana Superdome· New Orleans, LA | 1.836 |
| 34 | 1983-01-30 | 1982 SB XVII | Rose Bowl· Pasadena, CA | 1.835 |
| 35 | 1995-01-15 | 1994 NFC Champ | Candlestick Park· San Francisco, CA | 1.834 |
| 36 | 2006-01-15 | 2005 Div. Playoff | RCA Dome· Indianapolis, IN | 1.829 |
| 37 | 2016-02-07 | 2015 SB 50 | Levi's Stadium· Santa Clara, CA | 1.817 |
| 38 | 2023-01-22 | 2022 Div. Playoff | Highmark Stadium· Orchard Park, NY | 1.812 |
| 39 | 2023-02-12 | 2022 SB LVII | State Farm Stadium· Glendale, AZ | 1.812 |
| 40 | 1991-01-27 | 1990 SB XXV | Tampa Stadium· Tampa, FL | 1.812 |
| 41 | 2011-01-16 | 2010 Div. Playoff | Gillette Stadium· Foxboro, MA | 1.812 |
| 42 | 1970-01-11 | 1969 SB IV | Tulane Stadium· New Orleans, LA | 1.809 |
| 43 | 1996-01-06 | 1995 Div. Playoff | 3Com Park· San Francisco, CA | 1.806 |
| 44 | 2020-02-02 | 2019 SB LIV | Hard Rock Stadium· Miami Gardens, FL | 1.805 |
| 45 | 2019-02-03 | 2018 SB LIII | Mercedes-Benz Stadium· Atlanta, GA | 1.803 |
| 46 | 1978-01-01 | 1977 AFC Champ | Mile High Stadium· Denver, CO | 1.802 |
| 47 | 1982-01-24 | 1981 SB XVI | Pontiac Silverdome· Pontiac, MI | 1.801 |
| 48 | 2006-01-22 | 2005 AFC Champ | Invesco Field· Denver, CO | 1.799 |
| 49 | 2007-01-21 | 2006 AFC Champ | RCA Dome· Indianapolis, IN | 1.798 |
| 50 | 2025-01-26 | 2024 AFC Champ | Arrowhead Stadium· Kansas City, MO | 1.794 |
NBAPostseason classics, ranked by Game Score with overtime flagged.
Full NBA hub→Top games of all-time
Ranked by Game Score — a composite of game stakes, quality, and matchup strength weighted by round and ELO. Switch the filter for the top 10 of any decade. Methodology.
| # | Date | Round | Match | Game Score |
|---|---|---|---|---|
| 1 | 2026-05-30 | 2026 · Conf. Finals G7 | 1.981 | |
| 2 | 2016-06-19 | 2016 · Finals G7 | 1.956 | |
| 3 | 1998-06-14 | 1998 · Finals G6 | 1.928 | |
| 4 | 2016-05-28 | 2016 · Conf. Finals G6 | 1.908 | |
| 5 | 2016-06-13 | 2016 · Finals G5 | 1.900 | |
| 6 | 1998-06-12 | 1998 · Finals G5 | 1.899 | |
| 7 | 2002-06-02 | 2002 · Conf. Finals G7 · OT | 1.885 | |
| 8 | 1972-04-22 | 1972 · Conf. Finals G6 | 1.882 | |
| 9 | 2011-06-12 | 2011 · Finals G6 | 1.876 | |
| 10 | 1985-06-09 | 1985 · Finals G6 | 1.866 | |
| 11 | 2003-05-27 | 2003 · Conf. Finals G5 | 1.837 | |
| 12 | 1993-06-18 | 1993 · Finals G5 | 1.830 | |
| 13 | 1967-04-23 | 1967 · Finals G5 | 1.830 | |
| 14 | 1996-06-14 | 1996 · Finals G5 | 1.824 | |
| 15 | 2013-06-18 | 2013 · Finals G6 · OT | 1.823 | |
| 16 | 1997-06-13 | 1997 · Finals G6 | 1.818 | |
| 17 | 2022-05-27 | 2022 · Conf. Finals G6 | 1.812 | |
| 18 | 2006-06-20 | 2006 · Finals G6 | 1.812 | |
| 19 | 2006-05-22 | 2006 · Semifinals G7 · OT | 1.800 | |
| 20 | 1997-06-11 | 1997 · Finals G5 | 1.797 | |
| 21 | 2015-06-16 | 2015 · Finals G6 | 1.797 | |
| 22 | 1993-06-20 | 1993 · Finals G6 | 1.796 | |
| 23 | 1982-05-23 | 1982 · Conf. Finals G7 | 1.794 | |
| 24 | 2014-05-31 | 2014 · Conf. Finals G6 · OT | 1.789 | |
| 25 | 2026-05-18 | 2026 · Conf. Finals G1 · 2OT | 1.782 | |
| 26 | 2022-06-16 | 2022 · Finals G6 | 1.774 | |
| 27 | 1992-06-05 | 1992 · Finals G2 · OT | 1.773 | |
| 28 | 2021-07-17 | 2021 · Finals G5 | 1.772 | |
| 29 | 1974-05-10 | 1974 · Finals G6 · 2OT | 1.771 | |
| 30 | 1996-05-28 | 1996 · Conf. Finals G5 · OT | 1.766 | |
| 31 | 2018-05-28 | 2018 · Conf. Finals G7 | 1.765 | |
| 32 | 2015-06-07 | 2015 · Finals G2 · OT | 1.761 | |
| 33 | 2005-05-20 | 2005 · Semifinals G6 · OT | 1.755 | |
| 34 | 2003-05-29 | 2003 · Conf. Finals G6 | 1.751 | |
| 35 | 2016-06-16 | 2016 · Finals G6 | 1.748 | |
| 36 | 1985-06-05 | 1985 · Finals G4 | 1.743 | |
| 37 | 1981-05-01 | 1981 · Conf. Finals G6 | 1.741 | |
| 38 | 1974-05-12 | 1974 · Finals G7 | 1.740 | |
| 39 | 2000-05-30 | 2000 · Conf. Finals G5 | 1.740 | |
| 40 | 1992-06-14 | 1992 · Finals G6 | 1.740 | |
| 41 | 2005-06-21 | 2005 · Finals G6 | 1.733 | |
| 42 | 1991-06-12 | 1991 · Finals G5 | 1.732 | |
| 43 | 2016-05-16 | 2016 · Conf. Finals G1 | 1.732 | |
| 44 | 1989-06-13 | 1989 · Finals G4 | 1.729 | |
| 45 | 2019-06-13 | 2019 · Finals G6 | 1.729 | |
| 46 | 2005-05-30 | 2005 · Conf. Finals G4 | 1.722 | |
| 47 | 2019-06-10 | 2019 · Finals G5 | 1.719 | |
| 48 | 1996-06-16 | 1996 · Finals G6 | 1.715 | |
| 49 | 1963-04-21 | 1963 · Finals G5 | 1.715 | |
| 50 | 2009-06-14 | 2009 · Finals G5 | 1.714 |
MLBWorld Series and postseason games, ranked by Game Score.
Full MLB hub→Top postseason games of all-time
Ranked by the site's Game Score metric, which combines hype, quality, stakes, and matchup rank for every postseason game from 1882 onwards. Switch the filter for the top 10 of any decade.Methodology.
| # | Date | Round | Match | Game Score |
|---|---|---|---|---|
| 1 | 2016-11-02 | 2016 World Series G7 · Extras | Progressive Field· Cleveland, Ohio | 3.572 |
| 2 | 1960-10-13 | 1960 World Series G7 | Forbes Field· Pittsburgh, Pennsylvania | 2.816 |
| 3 | 1986-10-25 | 1986 World Series G6 · Extras | Shea Stadium· New York, New York | 2.802 |
| 4 | 1975-10-22 | 1975 World Series G7 | Fenway Park· Boston, Massachusetts | 2.649 |
| 5 | 1972-10-22 | 1972 World Series G7 | Riverfront Stadium· Cincinnati, Ohio | 2.626 |
| 6 | 1995-10-28 | 1995 World Series G6 | Atlanta-Fulton County Stadium· Atlanta, Georgia | 2.584 |
| 7 | 2020-10-27 | 2020 World Series G6 | Globe Life Field· Dallas, Texas | 2.491 |
| 8 | 1991-10-27 | 1991 World Series G7 · Extras | Hubert H Humphrey Metrodome· Minneapolis, Minnesota | 2.490 |
| 9 | 1948-10-11 | 1948 World Series G6 | Braves Field· Boston, Massachusetts | 2.404 |
| 10 | 1986-10-27 | 1986 World Series G7 | Shea Stadium· New York, New York | 2.356 |
| 11 | 1924-10-10 | 1924 World Series G7 · Extras | Griffith Stadium I· Washington, DC | 2.355 |
| 12 | 2004-10-27 | 2004 World Series G4 | Busch Stadium II· St. Louis, Missouri | 2.277 |
| 13 | 2025-11-01 | 2025 World Series G7 · Extras | Rogers Centre· Toronto, Ontario | 2.272 |
| 14 | 2003-10-16 | 2003 ALCS G7 · Extras | Yankee Stadium II· New York, New York | 2.259 |
| 15 | 1903-10-13 | 1903 World Series G8 | Huntington Avenue Grounds· Boston, Massachusetts | 2.220 |
| 16 | 1957-10-10 | 1957 World Series G7 | Yankee Stadium I· New York, New York | 2.217 |
| 17 | 1975-10-21 | 1975 World Series G6 · Extras | Fenway Park· Boston, Massachusetts | 2.212 |
| 18 | 1991-10-26 | 1991 World Series G6 · Extras | Hubert H Humphrey Metrodome· Minneapolis, Minnesota | 2.178 |
| 19 | 1992-10-24 | 1992 World Series G6 · Extras | Atlanta-Fulton County Stadium· Atlanta, Georgia | 2.175 |
| 20 | 2005-10-26 | 2005 World Series G4 | Minute Maid Park· Houston, Texas | 2.164 |
| 21 | 2001-11-04 | 2001 World Series G7 | Bank One Ballpark· Phoenix, Arizona | 2.163 |
| 22 | 1912-10-16 | 1912 World Series G8 · Extras | Fenway Park· Boston, Massachusetts | 2.129 |
| 23 | 1945-10-08 | 1945 World Series G6 · Extras | Wrigley Field· Chicago, Illinois | 2.114 |
| 24 | 1987-10-25 | 1987 World Series G7 | Hubert H Humphrey Metrodome· Minneapolis, Minnesota | 2.112 |
| 25 | 1986-10-12 | 1986 ALCS G5 · Extras | Anaheim Stadium· Los Angeles, California | 2.110 |
| 26 | 1986-10-23 | 1986 World Series G5 | Fenway Park· Boston, Massachusetts | 2.084 |
| 27 | 2011-10-27 | 2011 World Series G6 · Extras | Busch Stadium III· St. Louis, Missouri | 2.081 |
| 28 | 1946-10-15 | 1946 World Series G7 | Sportsman's Park III· St. Louis, Missouri | 2.074 |
| 29 | 1968-10-10 | 1968 World Series G7 | Busch Stadium II· St. Louis, Missouri | 2.065 |
| 30 | 2010-11-01 | 2010 World Series G5 | Rangers Ballpark in Arlington· Dallas, Texas | 2.054 |
| 31 | 1921-10-13 | 1921 World Series G8 | Polo Grounds IV· New York, New York | 2.030 |
| 32 | 1965-10-14 | 1965 World Series G7 | Metropolitan Stadium· Minneapolis, Minnesota | 1.999 |
| 33 | 2017-10-29 | 2017 World Series G5 · Extras | Minute Maid Park· Houston, Texas | 1.991 |
| 34 | 1992-10-14 | 1992 NLCS G7 | Atlanta-Fulton County Stadium· Atlanta, Georgia | 1.989 |
| 35 | 1984-10-07 | 1984 NLCS G5 | Jack Murphy Stadium· San Diego, California | 1.978 |
| 36 | 1944-10-09 | 1944 World Series G6 | Sportsman's Park III· St. Louis, Missouri | 1.977 |
| 37 | 1969-10-16 | 1969 World Series G5 | Shea Stadium· New York, New York | 1.971 |
| 38 | 1924-10-09 | 1924 World Series G6 | Griffith Stadium I· Washington, DC | 1.970 |
| 39 | 2002-10-26 | 2002 World Series G6 | Edison International Field· Los Angeles, California | 1.966 |
| 40 | 1921-10-12 | 1921 World Series G7 | Polo Grounds IV· New York, New York | 1.958 |
| 41 | 1967-10-11 | 1967 World Series G6 | Fenway Park· Boston, Massachusetts | 1.956 |
| 42 | 1919-10-07 | 1919 World Series G6 · Extras | Crosley Field· Cincinnati, Ohio | 1.949 |
| 43 | 1997-10-26 | 1997 World Series G7 · Extras | Pro Player Stadium· Miami, Florida | 1.928 |
| 44 | 1920-10-11 | 1920 World Series G6 | League Park· Cleveland, Ohio | 1.916 |
| 45 | 1926-10-10 | 1926 World Series G7 | Yankee Stadium I· New York, New York | 1.914 |
| 46 | 2004-10-18 | 2004 ALCS G5 · Extras | Fenway Park· Boston, Massachusetts | 1.898 |
| 47 | 2017-10-31 | 2017 World Series G6 | Dodger Stadium· Los Angeles, California | 1.897 |
| 48 | 1965-10-13 | 1965 World Series G6 | Metropolitan Stadium· Minneapolis, Minnesota | 1.895 |
| 49 | 2003-10-15 | 2003 ALCS G6 | Yankee Stadium II· New York, New York | 1.894 |
| 50 | 1921-10-11 | 1921 World Series G6 | Polo Grounds IV· New York, New York | 1.887 |
NHLEvery game at which the Stanley Cup was awarded, 1893 to today.
Full NHL hub→Stanley Cup presentation games
Every game and challenge at which the Stanley Cup was awarded, from the first challenge in 1893 to today. Filter by decade, or show the full list.
| # | Date | Season | Champion & result |
|---|---|---|---|
| 1 | Jun 17, 2025 | 2025 · SC Final · Game 6 | Amerant Bank Arena · Miami, FL |
| 2 | Jun 24, 2024 | 2024 · SC Final · Game 7 | Amerant Bank Arena · Miami, FL |
| 3 | Jun 13, 2023 | 2023 · SC Final · Game 5 | T-Mobile Arena · Las Vegas, NV |
| 4 | Jun 26, 2022 | 2022 · SC Final · Game 6 | Amalie Arena · Tampa, FL |
| 5 | Jul 7, 2021 | 2021 · SC Final · Game 5 | Amalie Arena · Tampa, FL |
| 6 | Sep 28, 2020 | 2020 · SC Final · Game 6 | Rogers Place · Edmonton, AB |
College Football
The greatest games in college football history, ranked by Game Score, with the bowl, stage and rivalry of each. Filter to a decade.
| # | Season | Match | Game Score |
|---|---|---|---|
| 1 | 2005 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 2.00 |
| 2 | 2002 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.92 |
| 3 | 1987 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.83 |
| 4 | 2010 | University of Phoenix Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.83 |
| 5 | 1992 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.81 |
| 6 | 1986 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.79 |
| 7 | 2015 | University of Phoenix Stadium, Phoenix, Arizona National TitlePlayoff | 1.77 |
| 8 | 2013 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.76 |
| 9 | 1978 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.74 |
| 10 | 2009 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.72 |
| 11 | 1998 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.71 |
| 12 | 2023 | NRG Stadium, Houston, Texas National TitlePlayoff | 1.71 |
| 13 | 1968 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.70 |
| 14 | 1982 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.70 |
| 15 | 1993 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.70 |
| 16 | 1955 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.68 |
| 17 | 1971 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.67 |
| 18 | 1999 | Louisiana Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.67 |
| 19 | 1962 | Rose Bowl, Los Angeles, California National TitleMajor Bowl | 1.66 |
| 20 | 1973 | Tulane Stadium, New Orleans, Louisiana National TitleMajor Bowl | 1.65 |
| 21 | 2019 | Mercedes-Benz Superdome, New Orleans, Louisiana National TitlePlayoff | 1.64 |
| 22 | 1995 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.62 |
| 23 | 1969 | Razorback Stadium, Fayetteville, Arkansas Conf Game | 1.62 |
| 24 | 2018 | Levi's Stadium, San Francisco, California National TitlePlayoff | 1.60 |
| 25 | 2004 | Pro Player Stadium, Miami, Florida National TitleMajor Bowl | 1.60 |
| 26 | 1971 | Oklahoma Memorial Stadium, Oklahoma City, Oklahoma Conf Game | 1.60 |
| 27 | 2008 | Dolphins Stadium, Miami, Florida National TitleMajor Bowl | 1.59 |
| 28 | 2016 | Raymond James Stadium, Tampa, Florida National TitlePlayoff | 1.59 |
| 29 | 1945 | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania National Title | 1.56 |
| 30 | 2025 | in Indianapolis, IN Conf Title | 1.54 |
| 31 | 2020 | Hard Rock Stadium, Miami, Florida National TitlePlayoff | 1.54 |
| 32 | 2011 | Mercedes-Benz Superdome, New Orleans, Louisiana National TitleMajor Bowl | 1.54 |
| 33 | 1991 | Doak Campbell Stadium, Tallahassee, Florida | 1.53 |
| 34 | 1988 | Sun Devil Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.53 |
| 35 | 2006 | University of Phoenix Stadium, Phoenix, Arizona National TitleMajor Bowl | 1.53 |
| 36 | 1994 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.53 |
| 37 | 1946 | Yankee Stadium, New York, New York | 1.52 |
| 38 | 2006 | Ohio Stadium, Columbus, Ohio Conf Game | 1.51 |
| 39 | 1963 | Cotton Bowl, Dallas, Texas National TitleMajor Bowl | 1.51 |
| 40 | 1996 | Doak Campbell Stadium, Tallahassee, Florida | 1.50 |
| 41 | 1983 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.50 |
| 42 | 1993 | Notre Dame Stadium, South Bend, Indiana | 1.48 |
| 43 | 1966 | East Lansing Spartan Stadium, Lansing, Michigan | 1.48 |
| 44 | 2000 | Pro Player Stadium, Miami, Florida National TitleMajor Bowl | 1.48 |
| 45 | 1979 | Rose Bowl, Los Angeles, California Major Bowl | 1.46 |
| 46 | 1987 | Lincoln Memorial Stadium, Lincoln, Nebraska Conf Game | 1.46 |
| 47 | 2012 | Sun Life Stadium, Miami, Florida National TitleMajor Bowl | 1.45 |
| 48 | 1943 | Notre Dame Stadium, South Bend, Indiana | 1.45 |
| 49 | 2019 | University of Phoenix Stadium, Phoenix, Arizona Playoff | 1.44 |
| 50 | 1985 | Orange Bowl, Miami, Florida National TitleMajor Bowl | 1.43 |
What's next
This is the v0. The board is meant to grow along two axes:
- A unified, searchable ranking. One normalized Game Score scale across sports, with search and filters, so the single greatest games of all-time can be ranked head to head rather than league by league.
- More sports.Club Football, International Football and Men's College Basketball are next; the game data is already in hand and slots into the same model.
Game Score and game data are maintained per league in the MetroAreas workbook and emitted to each sport's data files at build time. Hockey shows Stanley Cup presentation games rather than a scored ranking.